Water Sample Inventory
Combined Campaign Water Sample Data
The "combined campaign water sample data" download combines into a single table a variety of existing data related to water samples collected during CMOP cruises. It combines information collected from cruise instruments (CTD, flowthrough, weather station) and post-cruise biogeochemical data analysis of the water samples (once ingested) into a single CSV, along with climatology for the relevant date at several different scales.
The CSV download requires a user to be logged in.
Source for each set of information is always given in a column found several columns to the left of the column of interest; these sources can also be individually downloaded from the individual cruise pages on this site. Note that data usage is subject to restrictions listed in the source spreadsheets.
View a table describing each of the columns in the CSV.
Campaign Bottle Data
Individual cast/bottle information and associated CTD measurements for each cruise can be downloaded from the table below.
Water Sample Inventory, CMOP Cruises | |||||||
Cruise ID | Start date | End date | Vessel | Sample Count | Map View | CSV Download | Browse samples online |
---|---|---|---|---|---|---|---|
July 2013 | 2013-07-20 | 2013-07-29 | Oceanus | 427 | Map | CSV | |
April 2013 | 2013-04-26 | 2013-05-02 | Oceanus | 324 | Map | CSV | |
Baseline Mar 2013 1 | 2013-03-14 | 2013-03-15 | Forerunner | 11 | Map | CSV | |
Baseline Feb 2013 2 | 2013-02-28 | 2013-02-28 | Forerunner | 11 | Map | CSV | |
May 2012 | 2012-04-30 | 2012-05-09 | Oceanus | 9 | Map | CSV | |
July-August 2010 | 2010-07-26 | 2010-08-10 | Wecoma | 332 | Map | CSV | |
May-June 2010 | 2010-05-20 | 2010-06-04 | Wecoma | 556 | Map | CSV | |
April 2010 | 2010-04-14 | 2010-04-19 | Wecoma | 29 | Map | CSV | |
September 2009 | 2009-08-31 | 2009-09-15 | Point Sur | 31 | Map | CSV | |
September 2009 | 2009-08-29 | 2009-09-11 | New Horizon | 1162 | Map | CSV | |
May 2009 | 2009-05-12 | 2009-06-01 | New Horizon | 2116 | Map | CSV | |
September 2008 | 2008-09-12 | 2008-10-01 | Wecoma | 544 | Map | CSV | |
July 2008 | 2008-07-09 | 2008-07-22 | Barnes | 180 | Map | CSV | |
July 2008 | 2008-07-09 | 2008-07-28 | Wecoma | 727 | Map | CSV | |
May-June 2008 | 2008-05-28 | 2008-06-07 | Wecoma | 729 | Map | CSV | |
April 2008 | 2008-04-09 | 2008-04-17 | Wecoma | 583 | Map | CSV | |
CMOP-2007-11-01 | 2007-11-01 | 2007-11-19 | Wecoma | 599 | Map | CSV | Sample List |
August 2007 | 2007-08-16 | 2007-08-31 | Barnes | 144 | Map | CSV | Sample List |
August 2007 | 2007-08-14 | 2007-08-31 | Wecoma | 977 | Map | CSV | Sample List |
July 2007 REU Cruise | 2007-07-17 | 2007-07-17 | Forerunner | 18 | Map | CSV | |
ETM Chase REU Cruise | 2007-06-14 | 2007-06-14 | Forerunner | 22 | Map | CSV | |
W0704A | 2007-04-12 | 2007-04-12 | Forerunner | 5 | Map | CSV | Sample List |
W0704A | 2007-04-04 | 2007-04-07 | Wecoma | 245 | Map | CSV |
Notes
Samples with adjusted depths from August 2007, Barnes