CMOP August 2007 Cruise: Wecoma Samples
| Cruise Samples (Warning: Data has not been quality controlled!) csv | |||||||||||
| cast ID | time | site | sample code | bottle # | cast notes | depth | salinity (psu) | temp (C) | turbidity (NTU) | oxygen (mg/L) | chlorophyll fluorescence (raw V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 1 | 72.35 | 33.92 | 7.37 | 3.41 | 0.84 | 4.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 2 | 72.44 | 33.92 | 7.37 | 3.53 | 0.84 | 4.51 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 3 | 72.64 | 33.92 | 7.37 | 3.39 | 0.83 | 4.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 4 | 72.61 | 33.92 | 7.37 | 3.39 | 0.82 | 4.87 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 5 | 72.6 | 33.92 | 7.37 | 3.41 | 0.82 | 4.56 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 6 | 72.62 | 33.92 | 7.37 | 3.48 | 0.82 | 4.91 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 7 | 18.56 | 33.5 | 8.96 | 4.08 | 5.18 | 8.95 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 8 | 18.42 | 33.5 | 8.99 | 4.36 | 5.18 | 9.33 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 9 | 18.2 | 33.5 | 9.04 | 4.2 | 5.19 | 8.99 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 10 | 18.22 | 33.5 | 9.02 | 4.11 | 5.22 | 8.39 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 11 | 18.31 | 33.5 | 9.03 | 4.05 | 5.23 | 8.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 12 | 18.54 | 33.5 | 9.04 | 4.08 | 5.26 | 9.21 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 1 | 19.96 | 33.56 | 9.2 | 4.35 | 6 | 7.73 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 2 | 19.94 | 33.55 | 9.22 | 4.48 | 5.92 | 7.83 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 3 | 20.08 | 33.58 | 9.18 | 4.49 | 5.84 | 6.31 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 4 | 20.15 | 33.58 | 9.18 | 4.37 | 5.83 | 6.17 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 5 | 20.06 | 33.59 | 9.17 | 4.42 | 5.85 | 6.6 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 6 | 20.1 | 33.59 | 9.17 | 4.38 | 5.77 | 6.31 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 7 | 7.42 | 33.25 | 10.25 | 3.82 | 7.61 | 6.41 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 8 | 7.6 | 33.25 | 10.25 | 4.03 | 7.62 | 6.94 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 9 | 7.71 | 33.25 | 10.3 | 3.87 | 7.62 | 6.93 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 10 | 7.31 | 33.25 | 10.25 | 3.95 | 7.62 | 7 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 11 | 7.84 | 33.25 | 10.35 | 4.52 | 7.63 | 7.37 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 12 | 7.38 | 33.25 | 10.25 | 4.03 | 7.76 | 7.61 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 1 | 20.03 | 33.53 | 9.35 | 4.65 | 6.89 | 8.65 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 2 | 19.75 | 33.52 | 9.36 | 4.85 | 6.82 | 8.99 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 3 | 19.9 | 33.52 | 9.37 | 4.82 | 6.81 | 8.6 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 4 | 20.09 | 33.52 | 9.37 | 5 | 6.81 | 9.33 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 5 | 19.7 | 33.52 | 9.37 | 4.76 | 6.79 | 8.85 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 6 | 20.13 | 33.52 | 9.37 | 4.88 | 6.79 | 8.87 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 7 | 1.47 | 33.24 | 13.52 | 4.59 | 10.74 | 3.99 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 8 | 1.46 | 33.19 | 13.72 | 4.39 | 10.64 | 3.51 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 9 | 1.14 | 33.18 | 14.06 | 4.26 | 10.71 | 3.3 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 10 | 1.26 | 33.17 | 13.85 | 4.44 | 10.84 | 3.38 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 11 | 1.43 | 33.18 | 13.83 | 4.23 | 10.82 | 3.57 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 12 | 1.42 | 33.16 | 14.1 | 4.39 | 10.92 | 3.1 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 1 | 65.89 | 33.92 | 7.81 | 3.8 | 1.75 | 0.94 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 2 | 65.97 | 33.92 | 7.81 | 3.96 | 1.75 | 0.97 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 3 | 66.06 | 33.92 | 7.81 | 3.73 | 1.68 | 0.42 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 4 | 65.96 | 33.92 | 7.81 | 3.73 | 1.68 | 0.44 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 5 | 65.91 | 33.92 | 7.81 | 3.64 | 1.68 | 0.46 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 6 | 66.01 | 33.92 | 7.81 | 3.7 | 1.68 | 0.44 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 7 | 13.32 | 33.33 | 9.75 | 3.03 | 6.46 | 3.2 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 8 | 13.15 | 33.32 | 9.78 | 2.95 | 6.48 | 3 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 9 | 13.41 | 33.33 | 9.75 | 3.04 | 6.53 | 3.32 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 10 | 13.49 | 33.33 | 9.76 | 3.09 | 6.56 | 3.21 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 11 | 13.38 | 33.32 | 9.78 | 2.93 | 6.57 | 3.32 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 12 | 13.05 | 33.32 | 9.78 | 2.88 | 6.54 | 3.21 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 1 | 1.99 | 33.04 | 14.51 | 5.42 | 11.2 | 1.98 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 2 | 1.73 | 33.03 | 14.71 | 5.17 | 11.11 | 1.99 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 3 | 1.43 | 33.03 | 14.65 | 5.09 | 11.15 | 1.76 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 4 | 1.6 | 33.03 | 14.71 | 4.9 | 11.18 | 1.72 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 5 | 1.81 | 33.04 | 14.8 | 5.01 | 11.32 | 1.56 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 6 | 1.71 | 33.03 | 14.74 | 5.03 | 11.36 | 1.65 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 1 | 90.25 | 33.96 | 7.48 | 3.08 | 1.27 | 0.11 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 2 | 90.09 | 33.96 | 7.48 | 3.02 | 1.25 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 3 | 89.8 | 33.96 | 7.48 | 2.97 | 1.24 | 0.11 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 4 | 90.45 | 33.96 | 7.48 | 3 | 1.24 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 5 | 89.82 | 33.96 | 7.48 | 3.02 | 1.24 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 6 | 90.09 | 33.96 | 7.48 | 3 | 1.24 | 0.13 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 7 | 21.81 | 32.65 | 8.26 | 2.17 | 6.35 | 0.58 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 8 | 21.97 | 32.65 | 8.26 | 2.17 | 6.34 | 0.59 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 9 | 21.74 | 32.64 | 8.25 | 2.16 | 6.34 | 0.52 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 10 | 22.02 | 32.64 | 8.26 | 2.17 | 6.37 | 0.66 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 11 | 21.8 | 32.64 | 8.25 | 2.16 | 6.37 | 0.6 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 12 | 21.89 | 32.64 | 8.25 | 2.15 | 6.4 | 0.54 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 1 | 1.83 | 31.98 | 15.49 | 4.53 | 11.16 | 4.17 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 2 | 2.4 | 32 | 15.43 | 4.94 | 11.18 | 3.63 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 3 | 1.78 | 31.98 | 15.48 | 4.43 | 11.19 | 3.75 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 4 | 2.04 | 31.98 | 15.48 | 4.75 | 11.23 | 3.63 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 5 | 1.92 | 31.99 | 15.48 | 4.51 | 11.27 | 3.65 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 6 | 2.1 | 31.99 | 15.48 | 4.59 | 11.3 | 3.6 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 7 | 2.03 | 31.99 | 15.47 | 4.57 | 11.29 | 3.43 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 8 | 1.68 | 31.99 | 15.48 | 4.46 | 11.33 | 3.55 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 1 | 1499.46 | 34.52 | 2.71 | 2.35 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 2 | 1499.22 | 34.52 | 2.71 | 2.31 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 3 | 1499.15 | 34.52 | 2.71 | 2.31 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 4 | 1498.96 | 34.52 | 2.71 | 2.24 | 1.1 | 0.06 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 5 | 1499.52 | 34.52 | 2.71 | 2.33 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 6 | 1499.09 | 34.52 | 2.71 | 2.35 | 1.1 | 0.06 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 7 | 199.77 | 33.99 | 7.29 | 2.65 | 2.14 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 8 | 199.9 | 33.99 | 7.29 | 2.63 | 2.14 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 9 | 199.58 | 33.99 | ||||||
