CMOP August 2007 Cruise: Wecoma Samples
| Cruise Samples (Warning: Data has not been quality controlled!) csv | |||||||||||
| cast ID | time | site | sample code | bottle # | cast notes | depth | salinity (psu) | temp (C) | turbidity (NTU) | oxygen (mg/L) | chlorophyll fluorescence (raw V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 1 | 72.35 | 33.92 | 7.37 | 3.41 | 0.84 | 4.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 2 | 72.44 | 33.92 | 7.37 | 3.53 | 0.84 | 4.51 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 3 | 72.64 | 33.92 | 7.37 | 3.39 | 0.83 | 4.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 4 | 72.61 | 33.92 | 7.37 | 3.39 | 0.82 | 4.87 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 5 | 72.6 | 33.92 | 7.37 | 3.41 | 0.82 | 4.56 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 6 | 72.62 | 33.92 | 7.37 | 3.48 | 0.82 | 4.91 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 7 | 18.56 | 33.5 | 8.96 | 4.08 | 5.18 | 8.95 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 8 | 18.42 | 33.5 | 8.99 | 4.36 | 5.18 | 9.33 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 9 | 18.2 | 33.5 | 9.04 | 4.2 | 5.19 | 8.99 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 10 | 18.22 | 33.5 | 9.02 | 4.11 | 5.22 | 8.39 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 11 | 18.31 | 33.5 | 9.03 | 4.05 | 5.23 | 8.74 | ||
| cast002 | 08/14 16:18 | NH-10 (44.651, -124.295) | 12 | 18.54 | 33.5 | 9.04 | 4.08 | 5.26 | 9.21 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 1 | 19.96 | 33.56 | 9.2 | 4.35 | 6 | 7.73 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 2 | 19.94 | 33.55 | 9.22 | 4.48 | 5.92 | 7.83 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 3 | 20.08 | 33.58 | 9.18 | 4.49 | 5.84 | 6.31 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 4 | 20.15 | 33.58 | 9.18 | 4.37 | 5.83 | 6.17 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 5 | 20.06 | 33.59 | 9.17 | 4.42 | 5.85 | 6.6 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 6 | 20.1 | 33.59 | 9.17 | 4.38 | 5.77 | 6.31 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 7 | 7.42 | 33.25 | 10.25 | 3.82 | 7.61 | 6.41 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 8 | 7.6 | 33.25 | 10.25 | 4.03 | 7.62 | 6.94 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 9 | 7.71 | 33.25 | 10.3 | 3.87 | 7.62 | 6.93 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 10 | 7.31 | 33.25 | 10.25 | 3.95 | 7.62 | 7 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 11 | 7.84 | 33.25 | 10.35 | 4.52 | 7.63 | 7.37 | ||
| cast006 | 08/15 11:14 | SH-30 (44.252, -124.133) | 12 | 7.38 | 33.25 | 10.25 | 4.03 | 7.76 | 7.61 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 1 | 20.03 | 33.53 | 9.35 | 4.65 | 6.89 | 8.65 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 2 | 19.75 | 33.52 | 9.36 | 4.85 | 6.82 | 8.99 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 3 | 19.9 | 33.52 | 9.37 | 4.82 | 6.81 | 8.6 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 4 | 20.09 | 33.52 | 9.37 | 5 | 6.81 | 9.33 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 5 | 19.7 | 33.52 | 9.37 | 4.76 | 6.79 | 8.85 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 6 | 20.13 | 33.52 | 9.37 | 4.88 | 6.79 | 8.87 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 7 | 1.47 | 33.24 | 13.52 | 4.59 | 10.74 | 3.99 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 8 | 1.46 | 33.19 | 13.72 | 4.39 | 10.64 | 3.51 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 9 | 1.14 | 33.18 | 14.06 | 4.26 | 10.71 | 3.3 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 10 | 1.26 | 33.17 | 13.85 | 4.44 | 10.84 | 3.38 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 11 | 1.43 | 33.18 | 13.83 | 4.23 | 10.82 | 3.57 | ||
| cast007 | 08/15 11:57 | SH 30 (44.252, -124.133) | 12 | 1.42 | 33.16 | 14.1 | 4.39 | 10.92 | 3.1 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 1 | 65.89 | 33.92 | 7.81 | 3.8 | 1.75 | 0.94 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 2 | 65.97 | 33.92 | 7.81 | 3.96 | 1.75 | 0.97 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 3 | 66.06 | 33.92 | 7.81 | 3.73 | 1.68 | 0.42 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 4 | 65.96 | 33.92 | 7.81 | 3.73 | 1.68 | 0.44 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 5 | 65.91 | 33.92 | 7.81 | 3.64 | 1.68 | 0.46 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 6 | 66.01 | 33.92 | 7.81 | 3.7 | 1.68 | 0.44 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 7 | 13.32 | 33.33 | 9.75 | 3.03 | 6.46 | 3.2 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 8 | 13.15 | 33.32 | 9.78 | 2.95 | 6.48 | 3 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 9 | 13.41 | 33.33 | 9.75 | 3.04 | 6.53 | 3.32 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 10 | 13.49 | 33.33 | 9.76 | 3.09 | 6.56 | 3.21 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 11 | 13.38 | 33.32 | 9.78 | 2.93 | 6.57 | 3.32 | ||
| cast009 | 08/15 13:54 | SH-70 (44.252, -124.252) | 12 | 13.05 | 33.32 | 9.78 | 2.88 | 6.54 | 3.21 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 1 | 1.99 | 33.04 | 14.51 | 5.42 | 11.2 | 1.98 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 2 | 1.73 | 33.03 | 14.71 | 5.17 | 11.11 | 1.99 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 3 | 1.43 | 33.03 | 14.65 | 5.09 | 11.15 | 1.76 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 4 | 1.6 | 33.03 | 14.71 | 4.9 | 11.18 | 1.72 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 5 | 1.81 | 33.04 | 14.8 | 5.01 | 11.32 | 1.56 | ||
| cast010 | 08/15 14:34 | SH-70 (44.251, -124.25) | 6 | 1.71 | 33.03 | 14.74 | 5.03 | 11.36 | 1.65 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 1 | 90.25 | 33.96 | 7.48 | 3.08 | 1.27 | 0.11 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 2 | 90.09 | 33.96 | 7.48 | 3.02 | 1.25 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 3 | 89.8 | 33.96 | 7.48 | 2.97 | 1.24 | 0.11 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 4 | 90.45 | 33.96 | 7.48 | 3 | 1.24 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 5 | 89.82 | 33.96 | 7.48 | 3.02 | 1.24 | 0.12 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 6 | 90.09 | 33.96 | 7.48 | 3 | 1.24 | 0.13 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 7 | 21.81 | 32.65 | 8.26 | 2.17 | 6.35 | 0.58 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 8 | 21.97 | 32.65 | 8.26 | 2.17 | 6.34 | 0.59 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 9 | 21.74 | 32.64 | 8.25 | 2.16 | 6.34 | 0.52 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 10 | 22.02 | 32.64 | 8.26 | 2.17 | 6.37 | 0.66 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 11 | 21.8 | 32.64 | 8.25 | 2.16 | 6.37 | 0.6 | ||
| cast013 | 08/15 17:31 | SH-b (44.252, -124.692) | 12 | 21.89 | 32.64 | 8.25 | 2.15 | 6.4 | 0.54 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 1 | 1.83 | 31.98 | 15.49 | 4.53 | 11.16 | 4.17 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 2 | 2.4 | 32 | 15.43 | 4.94 | 11.18 | 3.63 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 3 | 1.78 | 31.98 | 15.48 | 4.43 | 11.19 | 3.75 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 4 | 2.04 | 31.98 | 15.48 | 4.75 | 11.23 | 3.63 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 5 | 1.92 | 31.99 | 15.48 | 4.51 | 11.27 | 3.65 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 6 | 2.1 | 31.99 | 15.48 | 4.59 | 11.3 | 3.6 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 7 | 2.03 | 31.99 | 15.47 | 4.57 | 11.29 | 3.43 | ||
| cast014 | 08/15 18:13 | SH-b (44.251, -124.689) | 8 | 1.68 | 31.99 | 15.48 | 4.46 | 11.33 | 3.55 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 1 | 1499.46 | 34.52 | 2.71 | 2.35 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 2 | 1499.22 | 34.52 | 2.71 | 2.31 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 3 | 1499.15 | 34.52 | 2.71 | 2.31 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 4 | 1498.96 | 34.52 | 2.71 | 2.24 | 1.1 | 0.06 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 5 | 1499.52 | 34.52 | 2.71 | 2.33 | 1.1 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 6 | 1499.09 | 34.52 | 2.71 | 2.35 | 1.1 | 0.06 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 7 | 199.77 | 33.99 | 7.29 | 2.65 | 2.14 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 8 | 199.9 | 33.99 | 7.29 | 2.63 | 2.14 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 9 | 199.58 | 33.99 | 7.29 | 2.61 | 2.14 | 0.05 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 10 | 199.88 | 33.99 | 7.29 | 2.57 | 2.14 | 0.05 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 11 | 199.92 | 33.99 | 7.29 | 2.61 | 2.14 | 0.07 | ||
| cast016 | 08/15 20:42 | SH-f (44.252, -125.16) | 12 | 199.57 | 33.99 | 7.29 | 2.64 | 2.14 | 0.05 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 1 | 2.06 | 30.89 | 18.1 | 2.24 | 7.87 | 0.27 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 2 | 2.05 | 30.89 | 18.11 | 2.5 | 7.87 | 0.26 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 3 | 1.92 | 30.87 | 18.16 | 2.2 | 7.88 | 0.23 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 4 | 2.09 | 30.87 | 18.17 | 2.2 | 7.91 | 0.23 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 5 | 1.95 | 30.86 | 18.21 | 2.22 | 7.88 | 0.22 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 6 | 1.89 | 30.83 | 18.3 | 2.25 | 7.88 | 0.22 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 7 | 2.36 | 30.83 | 18.32 | 2.26 | 7.87 | 0.23 | ||
| cast017 | 08/15 22:11 | SH-f (44.252, -125.159) | 8 | 1.76 | 30.84 | 18.27 | 2.24 | 7.84 | 0.24 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 1 | 42.1 | 33.73 | 7.95 | 4.27 | 2.14 | 2.63 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 2 | 42.34 | 33.73 | 7.95 | 4.2 | 2.14 | 2.48 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 3 | 42.16 | 33.72 | 7.96 | 4.27 | 2.13 | 2.61 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 4 | 42.04 | 33.72 | 7.98 | 4.28 | 2.13 | 2.83 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 5 | 42.42 | 33.72 | 7.96 | 4.33 | 2.13 | 2.34 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 6 | 42.17 | 33.72 | 7.97 | 4.18 | 2.13 | 2.71 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 7 | 7.28 | 33.37 | 11.1 | 4.94 | 7.56 | 8.15 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 8 | 7.06 | 33.41 | 10.94 | 5.1 | 8.75 | 8.26 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 9 | 7.25 | 33.48 | 9.96 | 4.81 | 9.23 | 8.3 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 10 | 7.11 | 33.41 | 10.33 | 4.85 | 8.46 | 7.91 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 11 | 7.07 | 33.45 | 10.37 | 5.36 | 8.09 | 8.16 | ||
| cast023 | 08/16 09:11 | NH-3 (44.652, -124.13) | 12 | 7.25 | 33.42 | 10.55 | 5.08 | 8.32 | 8.45 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 1 | 2.05 | 33.34 | 12.05 | 5.4 | 11.75 | 9.3 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 2 | 1.94 | 33.34 | 12.08 | 5.28 | 11.74 | 9.35 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 3 | 1.91 | 33.34 | 12.14 | 5.36 | 11.72 | 9.44 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 4 | 2.13 | 33.34 | 12.19 | 6.28 | 11.77 | 8.91 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 5 | 2.16 | 33.33 | 12.22 | 5.13 | 11.86 | 8.83 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 6 | 1.69 | 33.35 | 12.37 | 5.06 | 11.83 | 8.79 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 7 | 2.22 | 33.32 | 12.79 | 5.15 | 11.93 | 6.91 | ||
| cast024 | 08/16 09:39 | NH-3 (44.652, -124.13) | 8 | 2.14 | 33.33 | 12.6 | 5.19 | 12.21 | 7.92 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 1 | 74.83 | 33.93 | 7.38 | 4.19 | 0.68 | 4.84 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 2 | 74.84 | 33.93 | 7.38 | 4.16 | 0.68 | 5.28 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 3 | 75.03 | 33.93 | 7.38 | 4.4 | 0.67 | 5.48 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 4 | 74.74 | 33.93 | 7.38 | 4.32 | 0.67 | 5.2 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 5 | 74.98 | 33.93 | 7.38 | 4.37 | 0.65 | 5.61 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 6 | 74.75 | 33.93 | 7.38 | 4.62 | 0.65 | 5.45 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 7 | 18 | 33.43 | 8.83 | 3.11 | 4.77 | 4.2 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 8 | 18.09 | 33.44 | 8.8 | 3.36 | 4.79 | 5.11 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 9 | 18.15 | 33.44 | 8.8 | 3.18 | 4.81 | 4.57 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 10 | 18.19 | 33.44 | 8.81 | 3.07 | 4.82 | 4.52 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 11 | 17.97 | 33.43 | 8.84 | 3.22 | 4.83 | 4.19 | ||
| cast026 | 08/16 10:53 | NH-10 (44.651, -124.295) | 12 | 18.24 | 33.43 | 8.83 | 3.23 | 4.87 | 4.54 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 1 | 74.61 | 33.92 | 7.38 | 3.79 | 0.71 | 4.01 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 2 | 74.86 | 33.92 | 7.38 | 3.91 | 0.7 | 4.06 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 3 | 74.89 | 33.92 | 7.38 | 3.81 | 0.7 | 3.95 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 4 | 74.95 | 33.92 | 7.38 | 3.73 | 0.71 | 4.02 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 5 | 74.85 | 33.92 | 7.38 | 3.81 | 0.7 | 4.02 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 6 | 75.01 | 33.92 | 7.38 | 3.84 | 0.69 | 4.05 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 7 | 74.97 | 33.92 | 7.38 | 3.81 | 0.69 | 4.09 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 8 | 75.02 | 33.92 | 7.38 | 3.79 | 0.69 | 3.88 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 9 | 74.98 | 33.92 | 7.38 | 3.74 | 0.69 | 4.02 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 10 | 75.11 | 33.92 | 7.38 | 3.64 | 0.7 | 3.48 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 11 | 75.08 | 33.92 | 7.38 | 3.7 | 0.7 | 4.07 | ||
| cast027 | 08/16 11:48 | NH-10 (44.651, -124.294) | 12 | 75.12 | 33.92 | 7.38 | 3.64 | 0.71 | 3.46 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 1 | 74.73 | 33.91 | 7.4 | 3.03 | 0.92 | 2.54 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 2 | 74.87 | 33.91 | 7.4 | 3.25 | 0.94 | 3.2 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 3 | 74.64 | 33.91 | 7.39 | 3.35 | 0.93 | 2.6 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 4 | 74.73 | 33.91 | 7.4 | 3.1 | 0.9 | 2.53 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 5 | 74.65 | 33.91 | 7.4 | 3.14 | 0.92 | 2.7 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 6 | 75 | 33.91 | 7.4 | 3.16 | 0.94 | 2.71 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 7 | 74.42 | 33.91 | 7.4 | 3.05 | 0.93 | 2.29 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 8 | 74.9 | 33.91 | 7.39 | 3.08 | 0.93 | 2.39 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 9 | 74.66 | 33.91 | 7.4 | 3.23 | 0.92 | 2.76 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 10 | 74.93 | 33.91 | 7.39 | 3.22 | 0.92 | 2.59 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 11 | 74.55 | 33.91 | 7.4 | 3.06 | 0.91 | 2.22 | ||
| cast028 | 08/16 12:16 | NH-10 (44.652, -124.295) | 12 | 74.58 | 33.91 | 7.4 | 3.07 | 0.91 | 2.39 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 1 | 74.62 | 33.91 | 7.4 | 3.2 | 0.96 | 2.96 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 2 | 74.93 | 33.91 | 7.39 | 3.59 | 0.95 | 2.99 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 3 | 74.61 | 33.91 | 7.4 | 3.18 | 0.95 | 2.89 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 4 | 74.81 | 33.91 | 7.4 | 3.23 | 0.94 | 2.9 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 5 | 74.54 | 33.91 | 7.4 | 3.41 | 0.94 | 3.17 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 6 | 74.73 | 33.91 | 7.39 | 3.19 | 0.94 | 2.96 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 7 | 74.83 | 33.91 | 7.39 | 3.21 | 0.93 | 2.88 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 8 | 1.64 | 32 | 13.75 | 6.66 | 11.92 | 15.58 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 9 | 1.45 | 32 | 13.8 | 6.4 | 11.94 | 15.2 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 10 | 1.39 | 31.98 | 13.86 | 6.29 | 11.96 | 14.93 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 11 | 1.69 | 31.96 | 13.99 | 6.52 | 11.93 | 14.9 | ||
| cast029 | 08/16 13:01 | NH-10 (44.652, -124.295) | 12 | 1.46 | 31.96 | 13.99 | 6.4 | 11.94 | 14.91 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 1 | 134.64 | 33.93 | 7.41 | 2.89 | 1.24 | 0.15 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 2 | 134.54 | 33.93 | 7.42 | 2.79 | 1.26 | 0.14 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 3 | 134.59 | 33.93 | 7.42 | 2.79 | 1.26 | 0.15 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 4 | 134.6 | 33.93 | 7.41 | 3.1 | 1.25 | 0.15 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 5 | 134.71 | 33.93 | 7.41 | 3.08 | 1.23 | 0.16 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 6 | 134.52 | 33.93 | 7.4 | 3.05 | 1.2 | 0.16 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 7 | 14.16 | 32.22 | 10.94 | 3.98 | 6.44 | 12.11 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 8 | 14.44 | 32.17 | 11.15 | 4.3 | 6.63 | 13.39 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 9 | 14.37 | 32.18 | 11.1 | 5.02 | 7.13 | 12.91 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 10 | 14.26 | 32.18 | 11.16 | 5.44 | 7.22 | 16.57 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 11 | 14.43 | 32.16 | 11.24 | 4.18 | 7.26 | 13.84 | ||
| cast031 | 08/16 15:03 | NH-20 (44.652, -124.528) | 12 | 14.31 | 32.15 | 11.3 | 4.72 | 7.43 | 16.17 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 1 | 2.21 | 30.86 | 17.45 | 3.59 | 8.58 | 2.37 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 2 | 1.89 | 30.84 | 17.49 | 3.61 | 8.57 | 2.14 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 3 | 2.45 | 30.84 | 17.52 | 3.72 | 8.57 | 1.53 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 4 | 2.07 | 30.84 | 17.53 | 3.45 | 8.57 | 1.45 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 5 | 2.09 | 30.84 | 17.52 | 3.47 | 8.56 | 1.31 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 6 | 2.16 | 30.84 | 17.56 | 3.47 | 8.58 | 1.3 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 7 | 2.09 | 30.84 | 17.54 | 3.56 | 8.58 | 1.05 | ||
| cast032 | 08/16 15:38 | NH-20 (44.653, -124.53) | 8 | 2.23 | 30.88 | 17.41 | 3.5 | 8.6 | 1.05 | ||
| cast035 | 08/16 18:58 | NH-45 (44.652, -125.114) | 1 | 664.66 | 34.23 | 4.78 | 2.02 | 0.54 | 0.06 | ||
| cast035 | 08/16 18:58 | NH-45 (44.652, -125.114) | 2 | 665.53 | 34.23 | 4.78 | 2.11 | 0.54 | 0.07 | ||
| cast035 | 08/16 18:58 | NH-45 (44.652, -125.114) | 3 | 664.86 | 34.22 | 4.79 | 1.98 | 0.54 | 0.07 | ||
