Forerunner Samples
| Cruise Samples (Warning: Data has not been quality controlled!) csv | |||||||||||
| cast ID | time | site | sample code | bottle # | cast notes | depth | salinity (psu) | temp (C) | turbidity (NTU) | oxygen (mg/L) | chlorophyll fluorescence (raw V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR1028.102 | 04/12 11:28 | none entered (46.255, -123.662) | 1 | 1.7 | 0.25 | 8.87 | |||||
| CR1136.102 | 04/12 12:36 | none entered (46.196, -123.821) | 2 | 13.26 | 14.7 | 9.84 | |||||
| CR1156.102 | 04/12 12:56 | none entered (46.198, -123.82) | 3 | 5.08 | 4.15 | 9.12 | |||||
| CR1216.102 | 04/12 13:16 | none entered (46.193, -123.867) | 4 | 10 | 14.16 | 9.66 | |||||
| CR1258.102 | 04/12 13:58 | none entered (46.22, -123.959) | 5 | Averaged over 12-14m due to bumpy waters | 13.12 | 18.27 | 9.47 | ||||
- Login to post comments
