Barnes Sample Depth Adjustments
| csv |
| description |
|---|
| These records represent water samples collected on the Barnes for the August 2007 cruise for which the manually recorded depth was below the lowest depth recorded for that cast, indicating an error. Instead, the deepest measurement from the cast is associated with these samples, rather than the average of the measurements within +- 10 cm. |
| csv | |||
| Cast | Sample order | Manually recorded depth | Deepest CTD Measurement |
|---|---|---|---|
| 081607_006010.dat | 1 | 19 | 18.257 |
| 081607_008035.dat | 1 | 17 | 16.686 |
| 081607_008039 | 1 | 18 | 17.561 |
| 081607_008048.dat | 1 | 18 | 16.772 |
| 081607_011096.dat | 1 | 12 | 11.779 |
| 081607_011098.dat | 1 | 12 | 11.47 |
| 081607_011100.dat | 1 | 12 | 11.836 |
| 081607_011111.dat | 1 | 15 | 14.588 |
| 081607_013116.dat | 1 | 10 | 9.776 |
| 081607_014117.dat | 1 | 12 | 11.282 |
| 081607_019122.dat | 1 | 9 | 7.64 |
| 081607_022138.dat | 1 | 13 | 12.541 |
| 081607_023155.dat | 1 | 13 | 12.674 |
| 081607_024170.dat | 1 | 16 | 14.78 |
| 081607_025200.dat | 1 | 19 | 18.724 |
- Login to post comments
