You are here

CTD Casts

Casts for the August 2007 cruise on the Barnes
castid time latitude longitude site comments download
test.dat 2007-08-12 12:35:32-07 47.649 -122.312 Hood Canal CSV
columbiatest.dat 2007-08-16 21:52:25-07 46.191 -123.747 CSV
081607_001001.dat 2007-08-17 07:55:28-07 46.221 -123.772 001 CSV
081607_001002.dat 2007-08-17 08:19:00-07 46.216 -123.78 001 CSV
081607_001003.dat 2007-08-17 08:39:54-07 46.215 -123.783 001 CSV
pumptest.dat 2007-08-17 09:18:14-07 46.215 -123.783 001 CSV
newntucabletest.dat 2007-08-17 09:42:36-07 46.203 -123.757 001 CSV
newntucabletest2.dat 2007-08-17 10:40:51-07 46.191 -123.747 at dock CSV
nothing.dat 2007-08-17 12:43:31-07 46.219 -123.771 CSV
081607_001004.dat 2007-08-17 12:49:16-07 46.219 -123.771 001 Note: 1) 0.5 mL Gluteraldehyde was used instead of 0.14 mL 2) Slight pick at the bottom on the OBS reading CSV
081607_002005.dat 2007-08-18 08:56:08-07 45.636 -122.717 002 Note: 1) 0.5 mL Gluteraldehyde was used instead of 0.14 mL 2) Slight peak at the bottom on the OBS reading 3) SPM filter 2A = not a good replicate CSV
081607_003006.dat 2007-08-18 10:13:00-07 45.595 -122.775 003 Note: 1) 0.5 mL Gluteraldehyde was used instead of 0.14 mL 2) From mid-water column depth, OBS data increase slightly (3 NTU) and Transmissomitance decrease (10%). 3) Slight peak at the bottom on the OBS reading CSV
081607_004007.dat 2007-08-18 11:37:08-07 45.693 -122.772 004 Note: 1) 0.5 mL Gluteraldehyde was used instead of 0.14 mL 3) Slight peak at the bottom on the OBS reading CSV
081607_005008.dat 2007-08-18 13:30:39-07 45.906 -122.807 005 Sediment sample collected after cast 8: Columbia River at Columbia City. 45 54.38N, 122 48.41W For Tiffany: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. Duplicate sample. For Lydie: c) Labelled: surface: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. This was done in duplicate. One tube was directly placed at -20 oC, whilst 5 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. d) Two tubes were inserted into the sediment for about 10 cm. On tube was then directly placed at -20 oC, whilst 10 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. Note: sediment was sandy. CSV
081607_006009.dat 2007-08-19 07:30:55-07 46.183 -123.188 006 CSV
081607_006010.dat 2007-08-19 09:04:54-07 46.183 -123.188 006 Note: Large boat passed us by as we just finished sampling! CSV
081607_006011.dat 2007-08-19 11:00:40-07 46.183 -123.189 006 Note: Only 2 Sterivex were filtered for Bottom-free and Surface-free, so number1 = DEB and number2 = RNAlater. CSV
test2.dat 2007-08-19 17:50:25-07 46.191 -123.746 CSV
081607_007012.dat 2007-08-20 06:32:48-07 46.196 -123.841 007 Note: No pH measurement, forgot to remove the cap. CSV
081607_007013.dat 2007-08-20 07:08:26-07 46.196 -123.841 007 CSV
081607_007014.dat 2007-08-20 07:34:33-07 46.196 -123.841 007 CSV
081607_007015.dat 2007-08-20 08:04:58-07 46.196 -123.841 007 CSV
081607_007016.dat 2007-08-20 08:36:01-07 46.196 -123.842 007 Note: 1) No pH measurement, forgot to remove the cap. 2) For the free-living water fraction, the Sterivex looked brown. CSV
081607_007017.dat 2007-08-20 09:02:39-07 46.196 -123.842 007 CSV
081607_007018.dat 2007-08-20 09:36:03-07 46.196 -123.842 007 CSV
081607_007019.dat 2007-08-20 10:07:48-07 46.196 -123.842 007 CSV
081607_007020.dat 2007-08-20 10:38:35-07 46.196 -123.842 007 Note: 1) Mike only had time to process samples for BP and cell counts (no TEP, carb. or lipid). 2) Sterivex 1 of Bottom samples, 2 ml of DEB was added instead of 1 ml CSV
081607_007021.dat 2007-08-20 11:09:21-07 46.196 -123.842 007 CSV
081607_007022.dat 2007-08-20 11:20:02-07 46.196 -123.842 007 Note: 1) Sterivex number 1 and 3 are DEB (and not 1 & 2 as usually) 2) slightly higher OBS CSV
081607_007023.dat 2007-08-20 11:57:39-07 46.196 -123.842 007 CSV
081607_007024.dat 2007-08-20 12:37:06-07 46.196 -123.842 007 Note: OBS peak (9 NTU) observed at bottom, sampled 1 m from bottom CSV
081607_007025.dat 2007-08-20 13:13:39-07 46.196 -123.842 007 CSV
081607_007026.dat 2007-08-20 13:43:32-07 46.196 -123.842 007 CSV
081607_007027.dat 2007-08-20 14:19:00-07 46.196 -123.841 007 CSV
081607_007028.dat 2007-08-20 15:03:08-07 46.196 -123.84 007 CSV
081607_007029.dat 2007-08-20 15:31:53-07 46.196 -123.84 007 CSV
081607_007030.dat 2007-08-20 16:00:25-07 46.196 -123.84 007 CSV
081607_007031.dat 2007-08-20 16:32:33-07 46.196 -123.84 007 CSV
081607_007032.dat 2007-08-20 17:03:18-07 46.196 -123.84 007 CSV
081607_007033.dat 2007-08-20 17:30:33-07 46.196 -123.84 007 CSV
081607_008034.dat 2007-08-21 08:10:40-07 46.233 -123.888 008 CSV
081607_008035.dat 2007-08-21 08:29:45-07 46.233 -123.888 008 Note: Careful, these Sterivex might have been labelled cast 34 instead of cast 35. Sampling took so long for cast 35 that we missed doing a cast at 09:00 am. CSV
081607_008036.dat 2007-08-21 09:31:29-07 46.232 -123.889 008 008 CSV
081607_008037.dat 2007-08-21 10:02:00-07 46.232 -123.889 008 008 Note: Sampling in red tide (Mesodinium rubrum), peak in fluorescence, filters looked red! CSV
081607_008038.dat 2007-08-21 10:31:44-07 46.232 -123.889 008 CSV
081607_008039.dat 2007-08-21 11:02:27-07 46.232 -123.889 008 CSV
081607_008039 2007-08-21 11:03:23-07 46.232 -123.889 008 CSV
081607_008040.dat 2007-08-21 11:19:49-07 46.232 -123.889 008 CSV
081607_008041.dat 2007-08-21 11:29:38-07 46.232 -123.889 008 CSV
081607_008042.dat 2007-08-21 12:01:33-07 46.232 -123.889 008 CSV
081607_008043.dat 2007-08-21 12:36:35-07 46.232 -123.889 008 CSV
081607_008044.dat 2007-08-21 12:43:52-07 46.232 -123.889 008 Note: Slight OBS increase near the bottom, persistent across 2 casts Bottom free Sterivex look brown, perhaps the separation column step did not go well! CSV
081607_008045.dat 2007-08-21 13:01:36-07 46.232 -123.889 008 CSV
081607_008046.dat 2007-08-21 13:31:16-07 46.232 -123.889 008 Note: Sub-surface chlorophyll max at 1.5 m. On the GFF filters, the rim is red (Mesodinium rubrum) after filtration but not as intense as for cast 37 of this morning. CSV
081607_008047.dat 2007-08-21 14:00:43-07 46.232 -123.889 008 CSV
081607_008048.dat 2007-08-21 14:33:31-07 46.232 -123.889 008 Note: bottom free: number 1 = DEB, number 2 = RNAlater, number 3 = RNAlater (number 4 was lost). CSV
081607_008049.dat 2007-08-21 15:07:03-07 46.232 -123.888 008 CSV
081607_008050.dat 2007-08-21 15:32:31-07 46.232 -123.888 008 CSV
081607_008051.dat 2007-08-21 16:04:14-07 46.232 -123.888 008 CSV
081607_008052.dat 2007-08-21 16:31:30-07 46.232 -123.888 008 CSV
081607_008053.dat 2007-08-21 16:59:59-07 46.232 -123.888 008 CSV
081607_008054.dat 2007-08-21 17:32:13-07 46.232 -123.888 008 Noticed a large peak at 1 m depth on cast 54, but by the time we got ready to sample the red tide had passed us by (Mesodinium rubrum). Once a new patch came by, he pump was not strong enough to sample the very surface, so we through a bucket overboard to collect the surface red tide. So we got a red tide bucket sampled with a bucket and a non-red tide surface sample collected at 1 m depth with the pump. File: 081607_008054. Water was collected from Very surface sampled with bucket = (microbiology scheme 1) 1 m = (microbiology scheme 1) CSV
081607_008055.dat 2007-08-21 17:56:43-07 46.232 -123.888 008 CSV
081607_009056.dat 2007-08-22 09:08:22-07 46.249 -123.985 009 CSV
081607_009057.dat 2007-08-22 09:32:34-07 46.249 -123.985 009 CSV
081607_009058.dat 2007-08-22 10:02:06-07 46.249 -123.986 009 Note: we sampled first the surface and then the bottom, but when we started sampling the bottom, we obviously touched the bottom because the water was extremely brown. So, we decided to do the bottom sampling during the following cast (cast 59). CSV
081607_009059.dat 2007-08-22 10:30:27-07 46.249 -123.986 009 Note: These Sterivex are to replace the ones of cast 58, because we touched the bottom at cast 58, but CTD profile of cast 58 There were some troubles with filtrating the Sterivex and consequently volumes filtered vary greatly. CSV
081607_009060.dat 2007-08-22 11:00:06-07 46.249 -123.986 009 CSV
081607_009061.dat 2007-08-22 11:30:01-07 46.249 -123.986 009 CSV
081607_009062.dat 2007-08-22 12:00:31-07 46.249 -123.986 009 CSV
081607_009063.dat 2007-08-22 12:30:23-07 46.249 -123.986 009 Note: we sampled at 3 m depth a large chlorophyll maximum peak and sampled with a bucket at 0 m depth because pump cannot sample at the very surface to have a surface non-deep chlorophyll max sample to compare. CSV
081607_009064.dat 2007-08-22 13:01:13-07 46.249 -123.986 009 CSV
081607_009065.dat 2007-08-22 13:30:35-07 46.249 -123.986 009 CSV
081607_009066.dat 2007-08-22 14:00:18-07 46.249 -123.986 009 CSV
081607_009067.dat 2007-08-22 14:31:28-07 46.249 -123.986 009 Note: This water sample was collected to get a mid-water column and mid-salinity sample. CSV
081607_009068.dat 2007-08-22 14:59:37-07 46.249 -123.986 009 CSV
081607_009069.dat 2007-08-22 15:06:04-07 46.249 -123.986 009 CSV
081607_009070.dat 2007-08-22 15:30:23-07 46.249 -123.985 009 CSV
081607_009071.dat 2007-08-22 15:59:12-07 46.249 -123.985 009 CSV
081607_009072.dat 2007-08-22 16:30:00-07 46.249 -123.985 009 CSV
081607_009073.dat 2007-08-22 17:01:12-07 46.249 -123.985 009 CSV
081607_009074.dat 2007-08-22 17:30:09-07 46.249 -123.985 009 CSV
081607_009075.dat 2007-08-22 18:00:03-07 46.249 -123.985 009 CSV
081607_009076.dat 2007-08-22 18:30:07-07 46.249 -123.985 009 CSV
081607_010077.dat 2007-08-23 05:31:56-07 46.208 -123.8 010 Note: 1) It is still night for this first cast but we need to collect pre-ETM water already in case the ETM event start soon 2) Cast 77 forgot to remove the syringe for salinity sensor and the cap of the pH sensor. So, use data of cast 78 instead for salinity and pH data of cast 78 because cast 78 was done only 4 min after finishing sampling water for cast 77. 3) pre ETM event CSV
081607_010078.dat 2007-08-23 06:02:51-07 46.208 -123.8 010 CSV
081607_010079.dat 2007-08-23 06:31:38-07 46.208 -123.8 010 Note: 14C-bicarbonate incubations: 48 uCi used CSV
081607_010080.dat 2007-08-23 07:01:09-07 46.207 -123.8 010 CSV
081607_010081.dat 2007-08-23 07:16:20-07 46.207 -123.8 010 CSV
081607_010082.dat 2007-08-23 07:31:43-07 46.207 -123.8 010 Note: 1) bottom-free Sterivex from cast 82 were dark looking so more water was re-processed and they came up lighter. Bottom-free number 1 = DEB, number 2 = RNAlater. 2) ETM started CSV
081607_010083.dat 2007-08-23 07:46:33-07 46.207 -123.8 010 CSV
081607_010084.dat 2007-08-23 07:59:23-07 46.207 -123.8 010 Note: 1) ETM peak. 2) 14C-bicarbonate incubations: 48 uCi used CSV
081607_010085.dat 2007-08-23 08:32:26-07 46.207 -123.799 010 CSV
081607_010086.dat 2007-08-23 09:00:39-07 46.208 -123.799 010 Note: 1) Bottom-free Sterivex number 1, 2 ml DEB was used instead of 1 ml 2) ETM decreasing CSV
081607_010087.dat 2007-08-23 09:29:45-07 46.208 -123.799 010 CSV
081607_010088.dat 2007-08-23 10:00:25-07 46.208 -123.799 010 CSV
081607_010089.dat 2007-08-23 10:30:53-07 46.208 -123.799 010 Note: 1) SPM filter AB36 looked lighter than its duplicate, so another sample was filtered (AB109) 2) Post ETM event CSV
081607_010090.dat 2007-08-23 10:59:41-07 46.208 -123.799 010 CSV
081607_010091.dat 2007-08-23 11:30:27-07 46.208 -123.8 010 CSV
081607_011092.dat 2007-08-24 06:14:46-07 46.237 -123.866 011 Note: pre-ETM event CSV
081607_011093.dat 2007-08-24 06:39:03-07 46.237 -123.865 011 CSV
081607_011094.dat 2007-08-24 07:00:45-07 46.237 -123.865 011 CSV
081607_011095.dat 2007-08-24 07:29:55-07 46.237 -123.865 011 CSV
081607_011096.dat 2007-08-24 08:00:53-07 46.238 -123.865 011 Note: pre-ETM event CSV
081607_011097.dat 2007-08-24 08:29:16-07 46.238 -123.865 011 CSV
081607_011098.dat 2007-08-24 08:44:20-07 46.238 -123.865 011 CSV
081607_011099.dat 2007-08-24 08:59:26-07 46.238 -123.865 011 CSV
081607_011100.dat 2007-08-24 09:31:18-07 46.238 -123.865 011 CSV
081607_011101.dat 2007-08-24 09:59:16-07 46.238 -123.865 011 Note: 1) ETM peak 2) For Sterivex, DEB = 1 & 3 and RNAlater = 2 & 4 CSV
081607_011102.dat 2007-08-24 10:29:08-07 46.238 -123.865 011 CSV
081607_011103.dat 2007-08-24 10:59:25-07 46.238 -123.865 011 CSV
081607_011104.dat 2007-08-24 11:29:42-07 46.238 -123.865 011 CSV
081607_011105.dat 2007-08-24 11:59:12-07 46.237 -123.864 011 CSV
081607_011106.dat 2007-08-24 12:29:06-07 46.237 -123.865 011 CSV
081607_011107.dat 2007-08-24 12:59:07-07 46.237 -123.865 011 CSV
081607_011108.dat 2007-08-24 13:29:10-07 46.237 -123.866 011 CSV
081607_011109.dat 2007-08-24 13:59:04-07 46.237 -123.866 011 CSV
081607_011110.dat 2007-08-24 14:29:23-07 46.237 -123.866 011 CSV
081607_011111.dat 2007-08-24 14:59:23-07 46.237 -123.866 011 Note: 1) Water was collected on this cast to compare with the non-ETM water collected in the morning (cast 92) and to see if there is a change in gene expression in the ocean water mass of the bottom since the ocean water masses has been in the estuary for now a few hours. 2) Post ETM event CSV
081607_011112.dat 2007-08-24 15:30:32-07 46.237 -123.866 011 CSV
081607_011113.dat 2007-08-24 15:59:36-07 46.237 -123.866 011 CSV
081607_011114.dat 2007-08-24 16:29:32-07 46.237 -123.866 011 CSV
081607_012115.dat 2007-08-25 07:50:51-07 46.196 -123.843 012 CSV
081607_013116.dat 2007-08-25 08:07:05-07 46.198 -123.827 013 CSV
081607_014117.dat 2007-08-25 08:57:56-07 46.222 -123.742 014 CSV
081607_015118.dat 2007-08-25 09:34:37-07 46.238 -123.714 015 CSV
081607_016119.dat 2007-08-25 10:02:48-07 46.259 -123.657 016 CSV
081607_017120.dat 2007-08-25 10:19:34-07 46.251 -123.675 017 CSV
081607_018121.dat 2007-08-25 10:32:04-07 46.248 -123.685 018 CSV
081607_019122.dat 2007-08-25 10:45:05-07 46.244 -123.693 019 CSV
081607_020123.dat 2007-08-25 11:21:16-07 46.231 -123.731 020 CSV
081607_021124.dat 2007-08-26 07:48:59-07 46.207 -123.801 021 CSV
081607_022125.dat 2007-08-26 08:01:22-07 46.208 -123.798 022 Note: before ETM event, non ETM situation CSV
081607_022126.dat 2007-08-26 08:33:21-07 46.208 -123.798 022 CSV
081607_022127.dat 2007-08-26 08:47:09-07 46.208 -123.798 022 CSV
081607_022128.dat 2007-08-26 08:55:23-07 46.208 -123.798 022 CSV
081607_022129.dat 2007-08-26 09:01:03-07 46.208 -123.798 022 Note: start of the ETM event, OBS values have increased CSV
081607_022130.dat 2007-08-26 09:31:42-07 46.208 -123.798 022 CSV
081607_022131.dat 2007-08-26 10:00:06-07 46.208 -123.796 022 CSV
081607_022132.dat 2007-08-26 10:30:05-07 46.208 -123.796 022 Note: 1) bottom free Sterivex from cast 132 were dark looking so more water was re-processed and they came up lighter (2 Sterivex filters, number 1 fixed with DEB and number 2 with RNAlater). 2) Large ETM event 3) 14C-bicarbonate incubations: 48 uCi used CSV
081607_022133.dat 2007-08-26 11:00:03-07 46.208 -123.796 022 CSV
081607_022134.dat 2007-08-26 11:15:10-07 46.208 -123.796 022 Note: Decreasing ETM CSV
081607_022135.dat 2007-08-26 11:31:00-07 46.209 -123.796 022 CSV
081607_022136.dat 2007-08-26 12:00:02-07 46.208 -123.796 022 CSV
081607_022137.dat 2007-08-26 12:31:40-07 46.208 -123.796 022 CSV
081607_022138.dat 2007-08-26 13:00:01-07 46.208 -123.796 022 Note: Bottom-free samples are tanned CSV
081607_022139.dat 2007-08-26 13:30:01-07 46.208 -123.796 022 CSV
081607_022140.dat 2007-08-26 14:00:01-07 46.208 -123.796 022 CSV
081607_022141.dat 2007-08-26 14:30:01-07 46.208 -123.796 022 CSV
081607_022142.dat 2007-08-26 15:00:01-07 46.208 -123.796 022 Note: 1) for the surface free water, number 1 & 3 were fixed with DEB and number 2 & 4 with RNAlater. 2) 14C-bicarbonate incubations: 48 uCi used 3) Post ETM event CSV
081607_022143.dat 2007-08-26 15:30:20-07 46.208 -123.797 022 CSV
081607_022144.dat 2007-08-26 16:00:01-07 46.208 -123.797 022 CSV
081607_022145.dat 2007-08-26 16:29:19-07 46.208 -123.798 022 CSV
081607_022146.dat 2007-08-26 17:01:02-07 46.208 -123.798 022 CSV
081607_022147.dat 2007-08-26 17:30:00-07 46.208 -123.798 022 CSV
081607_022148.dat 2007-08-26 18:00:00-07 46.208 -123.798 022 CSV
081607_022149.dat 2007-08-26 18:25:47-07 46.208 -123.798 022 CSV
081607_022150.dat 2007-08-26 19:01:38-07 46.208 -123.797 022 CSV
081607_022151.dat 2007-08-26 19:30:44-07 46.208 -123.797 022 Note: 2 mL of DEB added to Sterivex number 1 instead of 1 mL 14C-bicarbonate incubations: 48 uCi used CSV
081607_022152.dat 2007-08-26 19:54:01-07 46.208 -123.797 022 CSV
081607_023153.dat 2007-08-27 08:13:29-07 46.233 -123.89 023 CSV
081607_023154.dat 2007-08-27 08:30:00-07 46.233 -123.89 023 CSV
081607_023155.dat 2007-08-27 08:59:59-07 46.233 -123.889 023 ETM peak of our sampling, OBS values were above the capacity of the instrument. CSV
081607_023156.dat 2007-08-27 09:29:18-07 46.233 -123.888 023 CSV
081607_023157.dat 2007-08-27 10:05:05-07 46.233 -123.888 023 Note: There is a lot of white froth on the surface of the water which is probably related to decaying organic matter. CSV
081607_023158.dat 2007-08-27 10:40:32-07 46.233 -123.888 023 We could not run the CTD all the way to the bottom because of the high current and of the drag on the hose. We could at max sample 8 m off the bottom. So we added an extra weight at the bottom of the CTD to try to go lower for the next cast. As the same time as this weight was being added to the CTD, a red tide passed us by, so we collected with a bucket the very surface water (0 m) that was processed following the microbiology scheme 1 and PAHs. Despite adding the weight we still could not sample all the way to the bottom (4 m to the bottom max), so we removed the sampling tube to do only CTD casts. We sampled again at slack tide (cast 165). CSV
081607_023159.dat 2007-08-27 10:54:21-07 46.233 -123.888 023 CSV
081607_023160.dat 2007-08-27 12:02:23-07 46.233 -123.888 023 CSV
081607_023161.dat 2007-08-27 12:13:14-07 46.233 -123.888 023 CSV
081607_023162.dat 2007-08-27 12:33:09-07 46.233 -123.888 023 CSV
081607_023163.dat 2007-08-27 13:01:46-07 46.233 -123.888 023 CSV
081607_023164.dat 2007-08-27 13:31:08-07 46.233 -123.888 023 CSV
081607_023165.dat 2007-08-27 13:51:19-07 46.233 -123.888 023 Sediment sample collected after cast 166: For Tiffany: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. Duplicate sample. For Lydie: e) Labelled: surface: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. This was done in duplicate. One tube was directly placed at -20 oC, whilst 3 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. f) Two tubes were inserted into the sediment for about 10 cm. On tube was then directly placed at -20 oC, whilst 3 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. Note: sediment was sandy. CSV
081607_023166.dat 2007-08-27 14:13:08-07 46.233 -123.888 023 CSV
081607_024167.dat 2007-08-28 07:55:10-07 46.25 -123.988 024 CSV
081607_024168.dat 2007-08-28 08:30:01-07 46.25 -123.988 024 CSV
081607_024169.dat 2007-08-28 09:00:00-07 46.25 -123.987 024 CSV
081607_024170.dat 2007-08-28 09:30:00-07 46.249 -123.986 024 CSV
081607_024171.dat 2007-08-28 09:59:59-07 46.25 -123.986 024 Note: Sterivex bottom-free numbers 1 and 3 fell off CSV
081607_024172.dat 2007-08-28 10:29:59-07 46.249 -123.986 024 Note: Sterivex bottom-free number 6 fell off at the beginning of filtering CSV
081607_024173.dat 2007-08-28 11:00:58-07 46.249 -123.986 024 CSV
081607_024174.dat 2007-08-28 11:30:00-07 46.249 -123.986 024 CSV
081607_024175.dat 2007-08-28 12:00:00-07 46.249 -123.986 024 CSV
081607_024176.dat 2007-08-28 12:29:01-07 46.249 -123.986 024 CSV
081607_024177.dat 2007-08-28 13:00:02-07 46.249 -123.986 024 15:30 PDT- Sediment sample collected after cast 181: For Tiffany: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. Duplicate sample. For Lydie: g) Labelled: surface: scrapped the surface of the grab sample making sure to avoid the edges and collected sediment into a 50 mL Falcon tube. This was done in duplicate. One tube was directly placed at -20 oC, whilst 3 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. h) Two tubes were inserted into the sediment for about 10 cm. On tube was then directly placed at -20 oC, whilst 3 mL of RNAlater was mixed with the sediment for the duplicate before storing at -20 oC. Note: sediment was sandy. CSV
081607_024178.dat 2007-08-28 13:29:29-07 46.249 -123.986 024 CSV
081607_024179.dat 2007-08-28 14:00:08-07 46.249 -123.986 024 CSV
081607_024180.dat 2007-08-28 14:29:59-07 46.249 -123.986 024 CSV
081607_024181dat.dat 2007-08-28 14:59:06-07 46.249 -123.986 024 CSV
081607_024181.dat 2007-08-28 14:59:06-07 46.249 -123.986 024 CSV
081607_025182.dat 2007-08-29 08:27:41-07 46.196 -123.843 025 CSV
081607_025183.dat 2007-08-29 08:59:39-07 46.196 -123.843 025 CSV
081607_025184.dat 2007-08-29 09:32:01-07 46.196 -123.843 025 Note: pre ETM event CSV
081607_025185.dat 2007-08-29 10:00:00-07 46.196 -123.843 025 CSV
081607_025186.dat 2007-08-29 10:05:06-07 46.196 -123.843 025 Note: pre ETM event CSV
081607_025187.dat 2007-08-29 10:29:57-07 46.196 -123.843 025 Note: Starting ETM event CSV
081607_025188.dat 2007-08-29 10:59:58-07 46.196 -123.843 025 Note: increasing ETM event CSV
081607_025189.dat 2007-08-29 11:29:57-07 46.196 -123.842 025 CSV
081607_025190.dat 2007-08-29 11:59:58-07 46.196 -123.842 025 Note: Peak ETM for samples. Real peak was at 192 but current was too strong to sample CSV
081607_025191.dat 2007-08-29 12:29:57-07 46.196 -123.842 025 CSV
081607_025192.dat 2007-08-29 12:59:58-07 46.196 -123.841 025 CSV
081607_025193.dat 2007-08-29 13:29:18-07 46.196 -123.841 025 CSV
081607_025194.dat 2007-08-29 13:58:59-07 46.196 -123.842 025 CSV
081607_025195.dat 2007-08-29 14:29:57-07 46.196 -123.842 025 CSV
081607_025196.dat 2007-08-29 14:59:57-07 46.196 -123.842 025 CSV
081607_025197.dat 2007-08-29 15:29:57-07 46.196 -123.842 025 Note: decreasing ETM CSV
081607_025198.dat 2007-08-29 16:00:00-07 46.196 -123.842 025 CSV
081607_025199.dat 2007-08-29 16:29:57-07 46.196 -123.843 025 CSV
081607_025200.dat 2007-08-29 16:58:57-07 46.196 -123.843 025 Note: 1) these Sterivex were not placed in freezer and are thus lost. 2) There was some leakage for the 2 SPM filters so 2 new filters were processed: AB133 and AB108 3) post ETM event CSV