Most recent data for this station is more than one week old, for more details:
Year | MSL Depth |
Variable | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
2001 | 10.80 | salinity | 22932 | 1693 | 95472 | 24.0 | 1.8 |
2001 | 10.80 | temperature | 22932 | 22647 | 95472 | 24.0 | 23.7 |
2001 | 10.80 | water level | 22932 | 22932 | 95472 | 24.0 | 24.0 |
2002 | 10.80 | salinity | 510421 | 15443 | 525600 | 97.1 | 2.9 |
2002 | 10.80 | temperature | 510421 | 510421 | 525600 | 97.1 | 97.1 |
2002 | 10.80 | water level | 510421 | 510421 | 525600 | 97.1 | 97.1 |
2003 | 10.80 | salinity | 491771 | 16675 | 525600 | 93.6 | 3.2 |
2003 | 10.80 | temperature | 491771 | 491771 | 525600 | 93.6 | 93.6 |
2003 | 10.80 | water level | 491771 | 491771 | 525600 | 93.6 | 93.6 |
2004 | 10.80 | salinity | 472551 | 0 | 527040 | 89.7 | 0.0 |
2004 | 10.80 | temperature | 472551 | 472550 | 527040 | 89.7 | 89.7 |
2004 | 10.80 | water level | 472551 | 472551 | 527040 | 89.7 | 89.7 |
2005 | 10.80 | salinity | 315864 | 0 | 326149 | 96.8 | 0.0 |
2005 | 10.80 | temperature | 315864 | 315435 | 326149 | 96.8 | 96.7 |
2005 | 10.80 | water level | 315864 | 315864 | 326149 | 96.8 | 96.8 |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
The Center for Coastal Margin Observation & Prediction (CMOP) is a National Science Foundation Science and Technology Center (NSF STC) hosted at Oregon Health & Science University in partnership with Oregon State University and University of Washington. CMOP is the only NSF STC ever focused on coastal margins, and the only one ever headquartered in Oregon.
© 2024 Center for Coastal Margin Observation & Prediction