You are here
Fixed station user interface
0.3 m
12 04 13:13
0.3
6.2 m
12 04 13:47
4.2
0.3 m
12 04 13:13
7.7
6.2 m
12 04 13:47
8.2
6.2 m
12 04 13:47
0.5
MM DD h:m
Time on PST
<24h
<48h
>48h
Not working
RAW
PRELIMINARY
VERIFIED
Station: SATURN-04
Year | MSL Depth |
Variable (ID name) | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
2000 | 9.10 | conductivity (cond) | 105027 | N/A | N/A | 'N/A' | |
2001 | 8.60 | conductivity (cond) | 330930 | N/A | N/A | 'N/A' | |
2002 | 8.60 | conductivity (cond) | 519877 | N/A | N/A | 'N/A' | |
2003 | 8.60 | conductivity (cond) | 445216 | N/A | N/A | 'N/A' | |
2004 | 8.60 | conductivity (cond) | 445074 | N/A | N/A | 'N/A' | |
2005 | 8.60 | conductivity (cond) | 430089 | N/A | N/A | 'N/A' | |
2006 | 8.60 | conductivity (cond) | 482360 | N/A | N/A | 'N/A' | |
2007 | 8.60 | conductivity (cond) | 813763 | N/A | N/A | 'N/A' | |
2008 | .50 | Colored dissolved organic material (cdom) | 2240 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | elevation (elev) | 1974 | N/A | N/A | 'N/A' | |
2008 | .50 | Fluorescence (fluores) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | Nitrate + Nitrtite (nitrate) | 1644 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | Oxygen concentration (oxygen) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | Oxygen Saturation (oxygensat) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | pressure (pres) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | salinity (salt) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | Scattering coefficient (scattcoef) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | temperature (temp) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | .50 | Turbidity (turbidity) | 1974 | N/A | 7932933 | 0.0 | 'N/A' |
2008 | 8.60 | conductivity (cond) | 1048747 | N/A | N/A | 'N/A' | |
2009 | .30 | conductivity (cond) | 10172 | N/A | N/A | 'N/A' | |
2009 | .30 | Fluorescence (fluores) | 7464 | N/A | N/A | 'N/A' | |
2009 | .30 | Oxygen concentration (oxygen) | 6270 | N/A | N/A | 'N/A' | |
2009 | .30 | Oxygen Saturation (oxygensat) | 6270 | N/A | N/A | 'N/A' | |
2009 | .30 | pump (pump) | 326458 | N/A | N/A | 'N/A' | |
2009 | .30 | Turbidity (turbidity) | 7402 | N/A | N/A | 'N/A' | |
2009 | .50 | Colored dissolved organic material (cdom) | 3802 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | elevation (elev) | 3793 | N/A | N/A | 'N/A' | |
2009 | .50 | Fluorescence (fluores) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | Oxygen concentration (oxygen) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | Oxygen Saturation (oxygensat) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | pressure (pres) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | salinity (salt) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | Scattering coefficient (scattcoef) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | temperature (temp) | 3793 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .50 | Turbidity (turbidity) | 3695 | N/A | 13652695 | 0.0 | 'N/A' |
2009 | .60 | pCO2 (co2) | 6278 | N/A | N/A | 'N/A' | |
2009 | .60 | temperature (temp) | 6393 | N/A | N/A | 'N/A' | |
2009 | 1.70 | pCO2 (co2) | 1983 | N/A | N/A | 'N/A' | |
2009 | 1.70 | temperature (temp) | 1819 | N/A | N/A | 'N/A' | |
2009 | 8.60 | conductivity (cond) | 630647 | N/A | N/A | 'N/A' | |
2010 | .30 | conductivity (cond) | 33657 | N/A | N/A | 'N/A' | |
2010 | .30 | Fluorescence (fluores) | 32246 | N/A | N/A | 'N/A' | |
2010 | .30 | Oxygen concentration (oxygen) | 31170 | N/A | N/A | 'N/A' | |
2010 | .30 | Oxygen Saturation (oxygensat) | 31170 | N/A | N/A | 'N/A' | |
2010 | .30 | pump (pump) | 1340347 | N/A | N/A | 'N/A' | |
2010 | .30 | Turbidity (turbidity) | 32134 | N/A | N/A | 'N/A' | |
2010 | .60 | pCO2 (co2) | 18823 | N/A | N/A | 'N/A' | |
2010 | .60 | temperature (temp) | 18823 | N/A | N/A | 'N/A' | |
2010 | 8.60 | conductivity (cond) | 405094 | N/A | N/A | 'N/A' | |
2011 | .30 | conductivity (cond) | 24333 | N/A | N/A | 'N/A' | |
2011 | .30 | Fluorescence (fluores) | 23827 | N/A | N/A | 'N/A' | |
2011 | .30 | Oxygen concentration (oxygen) | 16936 | N/A | N/A | 'N/A' | |
2011 | .30 | Oxygen Saturation (oxygensat) | 16936 | N/A | N/A | 'N/A' | |
2011 | .30 | pump (pump) | 882888 | N/A | N/A | 'N/A' | |
2011 | .30 | Turbidity (turbidity) | 23801 | N/A | N/A | 'N/A' | |
2011 | .60 | pCO2 (co2) | 18849 | N/A | N/A | 'N/A' | |
2011 | .60 | temperature (temp) | 18849 | N/A | N/A | 'N/A' | |
2011 | 8.60 | conductivity (cond) | 23950 | N/A | N/A | 'N/A' | |
2011 | 8.60 | Fluorescence (fluores) | 23443 | N/A | N/A | 'N/A' | |
2011 | 8.60 | Oxygen concentration (oxygen) | 16824 | N/A | N/A | 'N/A' | |
2011 | 8.60 | Oxygen Saturation (oxygensat) | 16824 | N/A | N/A | 'N/A' | |
2011 | 8.60 | pump (pump) | 841113 | N/A | N/A | 'N/A' | |
2011 | 8.60 | Turbidity (turbidity) | 23418 | N/A | N/A | 'N/A' | |
2012 | .30 | conductivity (cond) | 118616 | N/A | N/A | 'N/A' | |
2012 | .30 | Fluorescence (fluores) | 104093 | N/A | N/A | 'N/A' | |
2012 | .30 | Oxygen concentration (oxygen) | 10704 | N/A | N/A | 'N/A' | |
2012 | .30 | Oxygen Saturation (oxygensat) | 10704 | N/A | N/A | 'N/A' | |
2012 | .30 | pH (pH) | 37390 | N/A | N/A | 'N/A' | |
2012 | .30 | pump (pump) | 536000 | N/A | N/A | 'N/A' | |
2012 | .30 | Turbidity (turbidity) | 104960 | N/A | N/A | 'N/A' | |
2012 | 8.30 | conductivity (cond) | 2064 | N/A | N/A | 'N/A' | |
2012 | 8.60 | conductivity (cond) | 98592 | N/A | N/A | 'N/A' | |
2012 | 8.60 | Fluorescence (fluores) | 85896 | N/A | N/A | 'N/A' | |
2012 | 8.60 | Oxygen concentration (oxygen) | 6322 | N/A | N/A | 'N/A' | |
2012 | 8.60 | Oxygen Saturation (oxygensat) | 6322 | N/A | N/A | 'N/A' | |
2012 | 8.60 | pH (pH) | 34205 | N/A | N/A | 'N/A' | |
2012 | 8.60 | pump (pump) | 339688 | N/A | N/A | 'N/A' | |
2012 | 8.60 | Turbidity (turbidity) | 86723 | N/A | N/A | 'N/A' |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
- MSL depth is the NGVD29 depth of the instrument deployments in meters. Several stations have had multiple simultaneous deployments at varying depths, e.g. red26 and am169.
- The 'N Recorded' column gives the number of data records retrieved from the deployment(s) and includes data received from telemetry and data downloaded from the instruments internal recorder. Not all instruments have internal recorders so records received are from telemetry only.
- The 'N After QA' column is the number of records for each physical variable that survived quality control procedures. Salinity is most sensitive to biofouling and is the variable most likely to fail quality control tests.
- The 'N Possible Records' is the number of records that could be seen given the length of cumulative deployments and the sample rate for each deployment.
- The '% Possible' column is the percentage of actual records retrieved. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
- The '% After QA' column is the percentage of records surviving quality control procedures. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
Raw data | ||
QL1: | is within current parameters for evaluating data as good (sensor specific) | |
QL2: | is possibly within current parameters for evaluating data as good or is outside by a moderate degree | |
QL3: | data quality issues/concerns or data corrected; see QA/QC information to determine if data are suitable | |
QL4: | data have significant quality issues/concerns and should be used with caution | |
QL5: | bad data; outliers |