You are here
Fixed station user interface
2.4 m
10 13 08:05
19.7
8.2 m
10 13 08:03
22.8
13 m
10 13 08:07
23.5
2.4 m
10 13 08:05
13.9
8.2 m
10 13 08:03
13.5
13 m
10 13 08:07
13.3
2.4 m
10 13 08:05
4.9
2.4 m
10 13 08:05
4.5
8.2 m
10 13 08:03
4.9
8.2 m
10 13 08:03
4.5
13 m
10 13 08:01
4.4
13 m
10 13 08:01
4.8
2.4 m
10 13 08:05
4.1
8.2 m
10 13 08:03
5.4
13 m
10 13 08:07
7.9
2.4 m
10 13 08:05
0.0
8.2 m
10 13 08:03
0.1
13 m
10 13 08:07
0.1
2.4 m
10 13 08:05
0.4
8.2 m
10 13 08:03
0.5
13 m
10 13 08:07
0.4
2.4 m
10 13 08:05
2.3
8.2 m
10 13 08:03
2.2
13 m
10 13 08:07
2.2
2.4 m
10 13 08:05
4.7
2.4 m
10 13 08:05
2.0
8.2 m
10 13 08:03
7.4
8.2 m
10 13 08:03
2.3
13 m
10 13 08:07
4.9
13 m
10 13 08:07
2.4
2.4 m
10 13 08:05
-999.0
8.2 m
10 13 08:03
-999.0
13 m
10 13 08:07
-999.0
2.4 m
10 13 08:05
293.0
8.2 m
10 13 08:03
329.0
13 m
10 13 08:07
329.0
2.4 m
10 13 08:05
77.1
2.4 m
10 13 08:05
70.7
8.2 m
10 13 08:03
77.8
8.2 m
10 13 08:03
71.2
13 m
10 13 08:01
69.6
13 m
10 13 08:01
75.8
2.4 m
10 13 08:05
36.0
8.2 m
10 13 08:03
29.0
13 m
10 13 08:07
31.0
MM DD h:m
Time on PST
<24h
<48h
>48h
Not working
Columbia River estuary, South Channel
46°12.0'N 123°56.4'W
Type: Endurance biogeochemical station
Active: April 2008 – Present
Instrument Depth: 1-13m (below surface)
Monitoring Purpose: Provides continuous monitoring of baseline parameters, and enables experimentation with other advanced sensors.
Network Significance: Located in South Channel of Columbia River estuary, a significant bathymetric feature in the circulation of salt water through the estuary.
Design: System’s sensors are deployed at the surface and fed by a computer-controlled pump and valve mechanism, with pumping ports at three depths; 2.4, 8.2 and 13m.
Sensor set:
RAW
PRELIMINARY
VERIFIED
Station: SATURN-03
Year | MSL Depth |
Variable (ID name) | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
2008 | 13.00 | conductivity (cond) | 1340261 | N/A | N/A | 'N/A' | |
2008 | 13.00 | Fluorescence (fluores) | 13666161 | N/A | 11502570 | N/A | 'N/A' |
2008 | 13.00 | ISUS Spotcheck Intercept (isus_inter) | 759014 | N/A | N/A | 'N/A' | |
2008 | 13.00 | ISUS spotcheck slope (isus_slope) | 759014 | N/A | N/A | 'N/A' | |
2008 | 13.00 | salinity (salt) | 1340261 | N/A | 629777 | N/A | 'N/A' |
2008 | 13.00 | temperature (temp) | 3267418 | N/A | 1537920 | N/A | 'N/A' |
2008 | 13.00 | Turbidity (turbidity) | 13666161 | N/A | 11502570 | N/A | 'N/A' |
2009 | .00 | Cumulative Flow (cumflow) | 1414007 | N/A | N/A | 'N/A' | |
2009 | .00 | pump (pump) | 1414007 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Colored dissolved organic material (cdom) | 43630 | N/A | 403448 | 10.8 | 'N/A' |
2009 | 2.40 | Suspended Clay (clay) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | conductivity (cond) | 132797 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Cumulative Flow (cumflow) | 221840 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Maximum Fluorescence (fm) | 154648 | N/A | 605172 | 25.6 | 'N/A' |
2009 | 2.40 | Minimum Fluorescence (fo) | 154648 | N/A | 605172 | 25.6 | 'N/A' |
2009 | 2.40 | ISUS Spotcheck Intercept (isus_inter) | 62618 | N/A | N/A | 'N/A' | |
2009 | 2.40 | ISUS spotcheck slope (isus_slope) | 62618 | N/A | N/A | 'N/A' | |
2009 | 2.40 | pump (pump) | 221840 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Quantum yield (Fv/Fm) (Q_yield) | 154648 | N/A | 605172 | 25.6 | 'N/A' |
2009 | 2.40 | salinity (salt) | 132797 | N/A | 403448 | 32.9 | 'N/A' |
2009 | 2.40 | Suspended Sand (sand) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Extrapolated ocean temperature (sdocntemp) | 197 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Suspended Silt (silt) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | S-T slope (st_slope) | 197 | N/A | N/A | 'N/A' | |
2009 | 2.40 | sum (sum) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | Sum of scattering (sumscat) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | tau (tau) | 73407 | N/A | N/A | 'N/A' | |
2009 | 2.40 | temperature (temp) | 2033762 | N/A | 889680 | N/A | 'N/A' |
2009 | 8.20 | Suspended Clay (clay) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | conductivity (cond) | 23920 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Cumulative Flow (cumflow) | 119887 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Maximum Fluorescence (fm) | 42193 | N/A | 165738 | 25.5 | 'N/A' |
2009 | 8.20 | Minimum Fluorescence (fo) | 42193 | N/A | 165738 | 25.5 | 'N/A' |
2009 | 8.20 | ISUS Spotcheck Intercept (isus_inter) | 18316 | N/A | N/A | 'N/A' | |
2009 | 8.20 | ISUS spotcheck slope (isus_slope) | 18316 | N/A | N/A | 'N/A' | |
2009 | 8.20 | pump (pump) | 119887 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Quantum yield (Fv/Fm) (Q_yield) | 42193 | N/A | 165738 | 25.5 | 'N/A' |
2009 | 8.20 | salinity (salt) | 23920 | N/A | 110492 | 21.6 | 'N/A' |
2009 | 8.20 | Suspended Sand (sand) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Extrapolated ocean temperature (sdocntemp) | 35 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Suspended Silt (silt) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | S-T slope (st_slope) | 35 | N/A | N/A | 'N/A' | |
2009 | 8.20 | sum (sum) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | Sum of scattering (sumscat) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | tau (tau) | 12152 | N/A | N/A | 'N/A' | |
2009 | 8.20 | temperature (temp) | 164992 | N/A | 141080 | N/A | 'N/A' |
2009 | 13.00 | Colored dissolved organic material (cdom) | 134440944 | N/A | 770160 | N/A | 'N/A' |
2009 | 13.00 | Suspended Clay (clay) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | conductivity (cond) | 2058863 | N/A | N/A | 'N/A' | |
2009 | 13.00 | Cumulative Flow (cumflow) | 60386 | N/A | N/A | 'N/A' | |
2009 | 13.00 | Fluorescence (fluores) | 13967482 | N/A | 18354364 | 76.1 | 'N/A' |
2009 | 13.00 | Maximum Fluorescence (fm) | 624775 | N/A | 1132489 | 55.2 | 'N/A' |
2009 | 13.00 | Minimum Fluorescence (fo) | 624775 | N/A | 1132489 | 55.2 | 'N/A' |
2009 | 13.00 | ISUS Spotcheck Intercept (isus_inter) | 402090 | N/A | N/A | 'N/A' | |
2009 | 13.00 | ISUS spotcheck slope (isus_slope) | 402090 | N/A | N/A | 'N/A' | |
2009 | 13.00 | pump (pump) | 60386 | N/A | N/A | 'N/A' | |
2009 | 13.00 | Quantum yield (Fv/Fm) (Q_yield) | 624775 | N/A | 1132489 | 55.2 | 'N/A' |
2009 | 13.00 | salinity (salt) | 2058863 | N/A | 1051200 | N/A | 'N/A' |
2009 | 13.00 | Suspended Sand (sand) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | Suspended Silt (silt) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | sum (sum) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | Sum of scattering (sumscat) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | tau (tau) | 45546 | N/A | N/A | 'N/A' | |
2009 | 13.00 | temperature (temp) | 4880868 | N/A | 2102041 | N/A | 'N/A' |
2009 | 13.00 | Turbidity (turbidity) | 13967482 | N/A | 18354364 | 76.1 | 'N/A' |
2009 | 999.99 | ISUS Spotcheck Intercept (isus_inter) | 18303 | N/A | N/A | 'N/A' | |
2009 | 999.99 | ISUS spotcheck slope (isus_slope) | 18303 | N/A | N/A | 'N/A' | |
2010 | .00 | Cumulative Flow (cumflow) | 14178911 | N/A | N/A | 'N/A' | |
2010 | .00 | pump (pump) | 14178911 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Suspended Clay (clay) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | conductivity (cond) | 213861 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Cumulative Flow (cumflow) | 2876511 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Fluorescence (fluores) | 496385 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Maximum Fluorescence (fm) | 56249 | N/A | 292762 | 19.2 | 'N/A' |
2010 | 2.40 | Minimum Fluorescence (fo) | 56249 | N/A | 292762 | 19.2 | 'N/A' |
2010 | 2.40 | ISUS Spotcheck Intercept (isus_inter) | 217367 | N/A | N/A | 'N/A' | |
2010 | 2.40 | ISUS spotcheck slope (isus_slope) | 217367 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Oxygen concentration (oxygen) | 85847 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Oxygen Saturation (oxygensat) | 85847 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Phycoerythrin (phycoeryth) | 496436 | N/A | N/A | 'N/A' | |
2010 | 2.40 | pump (pump) | 2876511 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Quantum yield (Fv/Fm) (Q_yield) | 56249 | N/A | 292762 | 19.2 | 'N/A' |
2010 | 2.40 | salinity (salt) | 44548 | N/A | 195175 | 22.8 | 'N/A' |
2010 | 2.40 | Suspended Sand (sand) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Extrapolated ocean oxygen (sdocnoxy) | 364 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Extrapolated ocean temperature (sdocntemp) | 493 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Suspended Silt (silt) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Sal-Oxy Slope (so_slope) | 364 | N/A | N/A | 'N/A' | |
2010 | 2.40 | S-T slope (st_slope) | 493 | N/A | N/A | 'N/A' | |
2010 | 2.40 | sum (sum) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | Sum of scattering (sumscat) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | tau (tau) | 40022 | N/A | N/A | 'N/A' | |
2010 | 2.40 | temperature (temp) | 358280 | N/A | 390349 | 91.8 | 'N/A' |
2010 | 2.40 | Turbidity (turbidity) | 496348 | N/A | N/A | 'N/A' | |
2010 | 8.20 | APNA mode (apna_mode) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | (caPO4) | 1084 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Suspended Clay (clay) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | conductivity (cond) | 191748 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Cumulative Flow (cumflow) | 2479410 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Fluorescence (fluores) | 428566 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Maximum Fluorescence (fm) | 56401 | N/A | 292762 | 19.3 | 'N/A' |
2010 | 8.20 | Minimum Fluorescence (fo) | 56401 | N/A | 292762 | 19.3 | 'N/A' |
2010 | 8.20 | ISUS Spotcheck Intercept (isus_inter) | 191833 | N/A | N/A | 'N/A' | |
2010 | 8.20 | ISUS spotcheck slope (isus_slope) | 191833 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Leak detection (leak) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | (nh3) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Raw nitrite channel (no2) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Raw nitrate + nitrite channel (nox) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Oxygen concentration (oxygen) | 79424 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Oxygen Saturation (oxygensat) | 79424 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Phycoerythrin (phycoeryth) | 428605 | N/A | N/A | 'N/A' | |
2010 | 8.20 | (po4) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | pump (pump) | 2479410 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Quantum yield (Fv/Fm) (Q_yield) | 56401 | N/A | 292762 | 19.3 | 'N/A' |
2010 | 8.20 | salinity (salt) | 44663 | N/A | 195175 | 22.9 | 'N/A' |
2010 | 8.20 | Suspended Sand (sand) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Extrapolated ocean oxygen (sdocnoxy) | 333 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Extrapolated ocean temperature (sdocntemp) | 447 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Raw silicate channel (si) | 259931 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Suspended Silt (silt) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Sal-Oxy Slope (so_slope) | 333 | N/A | N/A | 'N/A' | |
2010 | 8.20 | S-T slope (st_slope) | 447 | N/A | N/A | 'N/A' | |
2010 | 8.20 | sum (sum) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Sum of scattering (sumscat) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | tau (tau) | 39452 | N/A | N/A | 'N/A' | |
2010 | 8.20 | temperature (temp) | 355804 | N/A | 390349 | 91.2 | 'N/A' |
2010 | 8.20 | Transmittance signal counts (transcount) | 583443 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Turbidity (turbidity) | 428533 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Suspended Clay (clay) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | conductivity (cond) | 224756 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Cumulative Flow (cumflow) | 1631707 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Fluorescence (fluores) | 278066 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Maximum Fluorescence (fm) | 100885 | N/A | 292762 | 34.5 | 'N/A' |
2010 | 13.00 | Minimum Fluorescence (fo) | 100885 | N/A | 292762 | 34.5 | 'N/A' |
2010 | 13.00 | ISUS Spotcheck Intercept (isus_inter) | 194498 | N/A | N/A | 'N/A' | |
2010 | 13.00 | ISUS spotcheck slope (isus_slope) | 194498 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Oxygen concentration (oxygen) | 50833 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Oxygen Saturation (oxygensat) | 50833 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Phycoerythrin (phycoeryth) | 278051 | N/A | N/A | 'N/A' | |
2010 | 13.00 | pump (pump) | 1631707 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Quantum yield (Fv/Fm) (Q_yield) | 100885 | N/A | 292762 | 34.5 | 'N/A' |
2010 | 13.00 | salinity (salt) | 73211 | N/A | 195175 | 37.5 | 'N/A' |
2010 | 13.00 | Suspended Sand (sand) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Suspended Silt (silt) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | sum (sum) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Sum of scattering (sumscat) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | tau (tau) | 28145 | N/A | N/A | 'N/A' | |
2010 | 13.00 | temperature (temp) | 559892 | N/A | 390349 | N/A | 'N/A' |
2010 | 13.00 | Turbidity (turbidity) | 277969 | N/A | N/A | 'N/A' | |
2010 | 999.99 | conductivity (cond) | 410665 | N/A | N/A | 'N/A' | |
2010 | 999.99 | Fluorescence (fluores) | 1430022 | N/A | N/A | 'N/A' | |
2010 | 999.99 | ISUS Spotcheck Intercept (isus_inter) | 194265 | N/A | N/A | 'N/A' | |
2010 | 999.99 | ISUS spotcheck slope (isus_slope) | 194265 | N/A | N/A | 'N/A' | |
2010 | 999.99 | Phycoerythrin (phycoeryth) | 1429371 | N/A | N/A | 'N/A' | |
2010 | 999.99 | Turbidity (turbidity) | 1430118 | N/A | N/A | 'N/A' | |
2011 | .00 | Cumulative Flow (cumflow) | 8676948 | N/A | N/A | 'N/A' | |
2011 | .00 | pump (pump) | 8676948 | N/A | N/A | 'N/A' | |
2011 | 2.40 | conductivity (cond) | 897319 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Cumulative Flow (cumflow) | 2285844 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Fluorescence (fluores) | 509178 | N/A | N/A | 'N/A' | |
2011 | 2.40 | ISUS Spotcheck Intercept (isus_inter) | 152874 | N/A | N/A | 'N/A' | |
2011 | 2.40 | ISUS spotcheck slope (isus_slope) | 152874 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Oxygen concentration (oxygen) | 140734 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Oxygen Saturation (oxygensat) | 140734 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Phycoerythrin (phycoeryth) | 517079 | N/A | N/A | 'N/A' | |
2011 | 2.40 | pump (pump) | 2285844 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Extrapolated ocean oxygen (sdocnoxy) | 572 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Sal-Oxy Slope (so_slope) | 572 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Turbidity (turbidity) | 509239 | N/A | N/A | 'N/A' | |
2011 | 8.20 | APNA mode (apna_mode) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | (caPO4) | 1273 | N/A | N/A | 'N/A' | |
2011 | 8.20 | conductivity (cond) | 735048 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Cumulative Flow (cumflow) | 1898044 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Fluorescence (fluores) | 448140 | N/A | N/A | 'N/A' | |
2011 | 8.20 | ISUS Spotcheck Intercept (isus_inter) | 130076 | N/A | N/A | 'N/A' | |
2011 | 8.20 | ISUS spotcheck slope (isus_slope) | 130076 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Leak detection (leak) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | (nh3) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Raw nitrite channel (no2) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Raw nitrate + nitrite channel (nox) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Oxygen concentration (oxygen) | 113328 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Oxygen Saturation (oxygensat) | 113328 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Phycoerythrin (phycoeryth) | 457161 | N/A | N/A | 'N/A' | |
2011 | 8.20 | (po4) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | pump (pump) | 1898044 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Extrapolated ocean oxygen (sdocnoxy) | 501 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Raw silicate channel (si) | 227337 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Sal-Oxy Slope (so_slope) | 501 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Transmittance signal counts (transcount) | 673199 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Turbidity (turbidity) | 448044 | N/A | N/A | 'N/A' | |
2011 | 13.00 | conductivity (cond) | 491816 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Cumulative Flow (cumflow) | 1564324 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Fluorescence (fluores) | 407627 | N/A | N/A | 'N/A' | |
2011 | 13.00 | ISUS Spotcheck Intercept (isus_inter) | 115275 | N/A | N/A | 'N/A' | |
2011 | 13.00 | ISUS spotcheck slope (isus_slope) | 115275 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Oxygen concentration (oxygen) | 103272 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Oxygen Saturation (oxygensat) | 103272 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Phycoerythrin (phycoeryth) | 414749 | N/A | N/A | 'N/A' | |
2011 | 13.00 | pump (pump) | 1564324 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Turbidity (turbidity) | 407554 | N/A | N/A | 'N/A' | |
2011 | 888.88 | conductivity (cond) | 2028 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Cumulative Flow (cumflow) | 1221 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Fluorescence (fluores) | 501 | N/A | N/A | 'N/A' | |
2011 | 888.88 | ISUS Spotcheck Intercept (isus_inter) | 1065 | N/A | N/A | 'N/A' | |
2011 | 888.88 | ISUS spotcheck slope (isus_slope) | 1065 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Oxygen concentration (oxygen) | 158 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Oxygen Saturation (oxygensat) | 158 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Phycoerythrin (phycoeryth) | 486 | N/A | N/A | 'N/A' | |
2011 | 888.88 | pump (pump) | 1221 | N/A | N/A | 'N/A' | |
2011 | 888.88 | Turbidity (turbidity) | 408 | N/A | N/A | 'N/A' | |
2011 | 999.99 | conductivity (cond) | 491258 | N/A | N/A | 'N/A' | |
2011 | 999.99 | Fluorescence (fluores) | 1535176 | N/A | N/A | 'N/A' | |
2011 | 999.99 | ISUS Spotcheck Intercept (isus_inter) | 179655 | N/A | N/A | 'N/A' | |
2011 | 999.99 | ISUS spotcheck slope (isus_slope) | 179655 | N/A | N/A | 'N/A' | |
2011 | 999.99 | Phycoerythrin (phycoeryth) | 1557512 | N/A | N/A | 'N/A' | |
2011 | 999.99 | Turbidity (turbidity) | 1535262 | N/A | N/A | 'N/A' | |
2012 | .00 | Cumulative Flow (cumflow) | 4288558 | N/A | N/A | 'N/A' | |
2012 | .00 | pump (pump) | 4291784 | N/A | N/A | 'N/A' | |
2012 | 2.40 | conductivity (cond) | 884370 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Cumulative Flow (cumflow) | 1328316 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Fluorescence (fluores) | 218946 | N/A | N/A | 'N/A' | |
2012 | 2.40 | ISUS Spotcheck Intercept (isus_inter) | 90682 | N/A | N/A | 'N/A' | |
2012 | 2.40 | ISUS spotcheck slope (isus_slope) | 90682 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Oxygen concentration (oxygen) | 78171 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Oxygen Saturation (oxygensat) | 78173 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Phycoerythrin (phycoeryth) | 218935 | N/A | N/A | 'N/A' | |
2012 | 2.40 | pump (pump) | 1329690 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Extrapolated ocean oxygen (sdocnoxy) | 233 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Sal-Oxy Slope (so_slope) | 233 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Turbidity (turbidity) | 219281 | N/A | N/A | 'N/A' | |
2012 | 8.20 | conductivity (cond) | 692364 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Cumulative Flow (cumflow) | 1040757 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Fluorescence (fluores) | 171550 | N/A | N/A | 'N/A' | |
2012 | 8.20 | ISUS Spotcheck Intercept (isus_inter) | 87264 | N/A | N/A | 'N/A' | |
2012 | 8.20 | ISUS spotcheck slope (isus_slope) | 87264 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Oxygen concentration (oxygen) | 69936 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Oxygen Saturation (oxygensat) | 69938 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Phycoerythrin (phycoeryth) | 171571 | N/A | N/A | 'N/A' | |
2012 | 8.20 | pump (pump) | 1041867 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Extrapolated ocean oxygen (sdocnoxy) | 227 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Sal-Oxy Slope (so_slope) | 227 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Turbidity (turbidity) | 171806 | N/A | N/A | 'N/A' | |
2012 | 13.00 | conductivity (cond) | 249704 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Cumulative Flow (cumflow) | 374409 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Fluorescence (fluores) | 61765 | N/A | N/A | 'N/A' | |
2012 | 13.00 | ISUS Spotcheck Intercept (isus_inter) | 39374 | N/A | N/A | 'N/A' | |
2012 | 13.00 | ISUS spotcheck slope (isus_slope) | 39374 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Oxygen concentration (oxygen) | 29570 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Oxygen Saturation (oxygensat) | 29573 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Phycoerythrin (phycoeryth) | 61753 | N/A | N/A | 'N/A' | |
2012 | 13.00 | pump (pump) | 374448 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Turbidity (turbidity) | 61748 | N/A | N/A | 'N/A' | |
2012 | 888.88 | conductivity (cond) | 517 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Cumulative Flow (cumflow) | 768 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Fluorescence (fluores) | 128 | N/A | N/A | 'N/A' | |
2012 | 888.88 | ISUS Spotcheck Intercept (isus_inter) | 399 | N/A | N/A | 'N/A' | |
2012 | 888.88 | ISUS spotcheck slope (isus_slope) | 399 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Oxygen concentration (oxygen) | 38 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Oxygen Saturation (oxygensat) | 38 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Phycoerythrin (phycoeryth) | 128 | N/A | N/A | 'N/A' | |
2012 | 888.88 | pump (pump) | 768 | N/A | N/A | 'N/A' | |
2012 | 888.88 | Turbidity (turbidity) | 128 | N/A | N/A | 'N/A' | |
2012 | 999.99 | conductivity (cond) | 2860635 | N/A | N/A | 'N/A' | |
2012 | 999.99 | Fluorescence (fluores) | 707342 | N/A | N/A | 'N/A' | |
2012 | 999.99 | ISUS Spotcheck Intercept (isus_inter) | 119585 | N/A | N/A | 'N/A' | |
2012 | 999.99 | ISUS spotcheck slope (isus_slope) | 119585 | N/A | N/A | 'N/A' | |
2012 | 999.99 | Phycoerythrin (phycoeryth) | 707418 | N/A | N/A | 'N/A' | |
2012 | 999.99 | Turbidity (turbidity) | 707959 | N/A | N/A | 'N/A' |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
- MSL depth is the NGVD29 depth of the instrument deployments in meters. Several stations have had multiple simultaneous deployments at varying depths, e.g. red26 and am169.
- The 'N Recorded' column gives the number of data records retrieved from the deployment(s) and includes data received from telemetry and data downloaded from the instruments internal recorder. Not all instruments have internal recorders so records received are from telemetry only.
