You are here
Fixed station user interface
Most recent data for this station is more than one week old, for more details:
- Check network status for current issues
- Check the INVENTORY for historical data
Columbia River estuary, North Channel
Astoria-Megler Bridge, Pier 11
46°14.1'N, 123°52.3'W
Type: Endurance biogeochemical station
Active: November 2007 – Present
Instrument Depth: 1-20m (below surface)
Monitoring Purpose: Provides continuous monitoring of baseline parameters, and enables experimentation with other advanced sensors.
Network Significance: Located in the North Channel of Columbia River estuary, a significant bathymetric feature in the circulation of salt water through the estuary.
Design: A vertical profiler, with an electrically powered winch controlling position of a multi-disciplinary sensor package.
Sensor set:
Long-term sensors | Measurement | Depth |
CT | Salinity, Temperature | Profiler |
SUNA Nitrate | Optical nitrate concentration | Profiler |
CDOM | Colored dissolved organic matter fluorescence | Profiler |
FLNTU | Chlorophyll a fluorescence, Turbidity | Profiler |
Other sensors | Nature of deployment | Depth |
ADP | Nearby bottom node of pioneer array | Upward-looking profile |
CT | Periodic (as a node of the SATURN pioneer array) | Upward-looking profile |
Planned future sensors | Target date | |
DO | Dissolved Oxygen | Fall 2010 |
PhytoFlash | Variable fluorescence of chlorophyll a | Fall 2010 |
LISST-100 | Sediment concentration and size | Fall 2010 |
ADP | Velocity | Fall 2010 |
Development State: Experimental
Power: via shore
Installed and operated by: Oregon Health & Science University
Data Availability: SATURN-01 observations are available through the Internet both (1) in near real-time as raw data and (2) with a lag time of about one month as quality controlled data. All data from the SATURN observation network is available through both (1) the CMOP Data Center and (2) NANOOS, the Pacific Northwest regional federation of NOAA's Integrated Ocean Observing System (IOOS). Prior to its transition to the SATURN observation network in 2008, the station was designated AM012 and was a part of the CORIE network.
Data is openly available, pursuant of the disclaimer below:
Disclaimer: All data are collected as a part of a scientific project, and are provided “as is,” without explicit or implicit warranty of accuracy or suitability for any purpose. User is fully responsible for using the data, and should ensure suitable quality assessment prior to use. Data should not be used in any situation involving the possibility of loss of life or injury, loss of property or financial loss.
QA/QC Protocols: QA/QC for the profiler variables are in development.
People | ||
Field operations | Data flow management | Specialty sensor management |
Michael Wilkin (Team Leader) Katie Rathmell Greta Klungness |
Dr. David Hansen (Team Leader) Paul Turner Charles Seaton Alex Jaramillo |
Phytoflash: Dr. Tawnya Peterson |
Scientific Direction: Dr. Antonio Baptista |
SATURN-01 is maintained as core CMOP infrastructure via a National Science Foundation (NSF) cooperative agreement. The Murdoch Charitable Trust provided major instrumentation support and the station is owned and operated by Point Adams Packing Company. All SATURN stations contribute data to the Northwest Association of Networked Ocean Observing Systems (NANOOS).
Credits: We recommend the following citation for all publications using CMOP data: "This study utilized data collected at the SATURN observation network, operated by the Center for Coastal Margin Observation & Prediction (CMOP), under the direction of Dr. Antonio Baptista and with support from the National Science Foundation (OCE-0424602), the National Oceanic and Atmospheric Administration (NOAA Fisheries and NANOOS), U. S. Army Corps of Engineers, Bonneville Power Administration, Office of Naval Research, and the M. J. Murdock Charitable Trust."
Baseline parameters
The SATURN endurance biogeochemical stations are designed to provide river-to-shelf gradients of the following set of baseline water parameters: conductivity, temperature, salinity via conductivity and temperature, fluorescence, turbidity, colored dissolved organic matter (CDOM), dissolved oxygen (DO) and nitrate.
However, because SATURN is still evolving, sensors for some of the baseline parameters may not yet be installed at all endurance biogeochemical stations. Status per station:
SATURN-01 | SATURN-02 | SATURN-03 | SATURN-04 | SATURN-05 | SATURN-06 | |
Conductivity | Installed | Installed | Installed | Installed | Installed | Installed |
Temperature | Installed | Installed | Installed | Installed | Installed | Installed |
Fluorescence | Installed | Installed | Installed | Installed | Installed | Installed |
CDOM | Installed | Planned | Installed | Installed | Installed | Installed |
Turbidity | Planned | Installed | Planned | Installed | Installed | Installed |
DO | Planned | Planned | Planned | Installed | Installed | Installed |
Nitrate | Installed | Installed | Installed | Installed | Installed | Installed |
Installed sensors are occasionally offline, for maintenance or otherwise. Check real-time status at each station’s web page.
Data Quality Assurance Methods: CTs
Salinity and temperature data collected at the SATURN stations has been quality checked and corrected using the following methods. There are 2 sources of data, download and telemetry, and they have slightly different processing methods. Download data is collected from the instruments when they are removed from an installation. Telemetry data is received in real time across the radio network. Where available, download data is provided in preference over telemetry data.
Time
Data downloaded from an instrument relies on the accuracy of the computer used to initialize the instrument (this is checked using standard NTP processes) and drift of the instrument's internal clock. Data received through the telemetry network will show an error if the receiving computer loses contact with an NTP server for a significant amount of time, or if the radio link itself becomes broken or intermittent.
Data from download and telemetry are compared to assess the quality of the time stamp, any errors that cannot be resolved beyond 5 minutes result in the entire data point being removed from the record.
Temperature
The quality of the temperature data is confirmed by post-deployment instrument calibration checks.
The quality of the data during a deployment is also confirmed by cross comparisons of the temperature of fresh water across multiple stations. Agreement within 0.2 C for fresh water temperature is seen across multiple instruments. The significance of the failure of a particular instrument to meet this criteria is judged on a station by station basis.
Temperature data has also been checked for extreme outliers. Extreme outliers are removed from the final data.
Salinity
The major source of error for salinity data is biofouling of the conductivity sensor. Biofouling produces an increasingly depressed salinity reading, and can produce errors greater than 50% of the actual salinity. Development of automated detectors of biofouling in the data record is ongoing. Currently, the detection of biofouling is performed manually by comparing the slope of the temperature-salinity diagram for a particular instrument to the expected slope of the estuary wide temperature-salinity diagram.
Salinity is also checked for extreme outliers. Extreme outliers and data determined to be subject to biofouling are removed from the final data.
Station: SATURN-01
Year | MSL Depth |
Variable (ID name) | N Recorded | N After QA | N Possible Records |
% Possible | % After QA |
---|---|---|---|---|---|---|---|
2007 | .00 | salinity (salt) | 2067514 | N/A | 17578885 | 11.8 | 'N/A' |
2007 | .00 | temperature (temp) | 2067514 | N/A | 17578885 | 11.8 | 'N/A' |
2008 | .00 | Fluorescence (fluores) | 14512933 | N/A | 22723199 | 63.9 | 'N/A' |
2008 | .00 | ISUS Spotcheck Intercept (isus_inter) | 1201391 | N/A | N/A | 'N/A' | |
2008 | .00 | ISUS spotcheck slope (isus_slope) | 1201391 | N/A | N/A | 'N/A' | |
2008 | .00 | pressure (pres) | 7908906 | N/A | N/A | 'N/A' | |
2008 | .00 | salinity (salt) | 18523909 | N/A | 42330 | N/A | 'N/A' |
2008 | .00 | temperature (temp) | 18523887 | N/A | 42330 | N/A | 'N/A' |
2008 | .00 | Turbidity (turbidity) | 14512933 | N/A | 22723199 | 63.9 | 'N/A' |
2008 | 7.40 | conductivity (cond) | 174556 | N/A | N/A | 'N/A' | |
2008 | 7.40 | salinity (salt) | 15292501 | N/A | 8400000 | N/A | 'N/A' |
2008 | 7.40 | temperature (temp) | 15285807 | N/A | 8400000 | N/A | 'N/A' |
2009 | .00 | Colored dissolved organic material (cdom) | 6773630 | N/A | 9776047 | 69.3 | 'N/A' |
2009 | .00 | Fluorescence (fluores) | 15910039 | N/A | 31536000 | 50.5 | 'N/A' |
2009 | .00 | ISUS Spotcheck Intercept (isus_inter) | 14517 | N/A | N/A | 'N/A' | |
2009 | .00 | ISUS spotcheck slope (isus_slope) | 14517 | N/A | N/A | 'N/A' | |
2009 | .00 | pressure (pres) | 29875797 | N/A | N/A | 'N/A' | |
2009 | .00 | salinity (salt) | 14583687 | N/A | 525600 | N/A | 'N/A' |
2009 | .00 | temperature (temp) | 14583687 | N/A | 525600 | N/A | 'N/A' |
2009 | .00 | Turbidity (turbidity) | 15910039 | N/A | 31536000 | 50.5 | 'N/A' |
2010 | .00 | Colored dissolved organic material (cdom) | 4690209 | N/A | 5843554 | 80.3 | 'N/A' |
2010 | .00 | Suspended Clay (clay) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | Fluorescence (fluores) | 3011095 | N/A | 5855241 | 51.4 | 'N/A' |
2010 | .00 | ISUS Spotcheck Intercept (isus_inter) | 35450 | N/A | N/A | 'N/A' | |
2010 | .00 | ISUS spotcheck slope (isus_slope) | 35450 | N/A | N/A | 'N/A' | |
2010 | .00 | Oxygen concentration (oxygen) | 681298 | N/A | N/A | 'N/A' | |
2010 | .00 | Oxygen Saturation (oxygensat) | 681298 | N/A | N/A | 'N/A' | |
2010 | .00 | Phycoerythrin (phycoeryth) | 4957316 | N/A | N/A | 'N/A' | |
2010 | .00 | pressure (pres) | 27486647 | N/A | N/A | 'N/A' | |
2010 | .00 | salinity (salt) | 2732322 | N/A | 97587 | N/A | 'N/A' |
2010 | .00 | Suspended Sand (sand) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | Suspended Silt (silt) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | sum (sum) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | Sum of scattering (sumscat) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | tau (tau) | 658677 | N/A | N/A | 'N/A' | |
2010 | .00 | temperature (temp) | 2732322 | N/A | 97587 | N/A | 'N/A' |
2010 | .00 | Turbidity (turbidity) | 3011095 | N/A | 5855241 | 51.4 | 'N/A' |
2010 | 2.40 | Oxygen concentration (oxygen) | 8175 | N/A | N/A | 'N/A' | |
2010 | 8.20 | Oxygen concentration (oxygen) | 8417 | N/A | N/A | 'N/A' | |
2010 | 13.00 | Oxygen concentration (oxygen) | 8564 | N/A | N/A | 'N/A' | |
2010 | 18.00 | Oxygen concentration (oxygen) | 5376 | N/A | N/A | 'N/A' | |
2011 | .00 | Oxygen concentration (oxygen) | 1704795 | N/A | N/A | 'N/A' | |
2011 | .00 | Oxygen Saturation (oxygensat) | 1704795 | N/A | N/A | 'N/A' | |
2011 | .00 | Phycoerythrin (phycoeryth) | 10297461 | N/A | N/A | 'N/A' | |
2011 | .00 | pressure (pres) | 20583115 | N/A | N/A | 'N/A' | |
2011 | 2.40 | Oxygen concentration (oxygen) | 31154 | N/A | N/A | 'N/A' | |
2011 | 8.20 | Oxygen concentration (oxygen) | 30544 | N/A | N/A | 'N/A' | |
2011 | 13.00 | Oxygen concentration (oxygen) | 30410 | N/A | N/A | 'N/A' | |
2011 | 18.00 | Oxygen concentration (oxygen) | 25071 | N/A | N/A | 'N/A' | |
2011 | 19.50 | conductivity (cond) | 45460 | N/A | N/A | 'N/A' | |
2012 | .00 | Suspended Clay (clay) | 334038 | N/A | N/A | 'N/A' | |
2012 | .00 | Oxygen concentration (oxygen) | 1793109 | N/A | N/A | 'N/A' | |
2012 | .00 | Oxygen Saturation (oxygensat) | 1793108 | N/A | N/A | 'N/A' | |
2012 | .00 | Phycoerythrin (phycoeryth) | 8925711 | N/A | N/A | 'N/A' | |
2012 | .00 | pressure (pres) | 17871936 | N/A | N/A | 'N/A' | |
2012 | .00 | Suspended Sand (sand) | 334038 | N/A | N/A | 'N/A' | |
2012 | .00 | Suspended Silt (silt) | 334038 | N/A | N/A | 'N/A' | |
2012 | .00 | sum (sum) | 334038 | N/A | N/A | 'N/A' | |
2012 | .00 | Sum of scattering (sumscat) | 334038 | N/A | N/A | 'N/A' | |
2012 | .00 | tau (tau) | 334038 | N/A | N/A | 'N/A' | |
2012 | 2.40 | Oxygen concentration (oxygen) | 29794 | N/A | N/A | 'N/A' | |
2012 | 8.20 | Oxygen concentration (oxygen) | 30163 | N/A | N/A | 'N/A' | |
2012 | 13.00 | Oxygen concentration (oxygen) | 29892 | N/A | N/A | 'N/A' | |
2012 | 18.00 | Oxygen concentration (oxygen) | 29088 | N/A | N/A | 'N/A' | |
2012 | 19.50 | conductivity (cond) | 110136 | N/A | N/A | 'N/A' |
The preceding table was generated by computing the number of possible samples per year across all instrument deployments at a given station and depth.
- MSL depth is the NGVD29 depth of the instrument deployments in meters. Several stations have had multiple simultaneous deployments at varying depths, e.g. red26 and am169.
- The 'N Recorded' column gives the number of data records retrieved from the deployment(s) and includes data received from telemetry and data downloaded from the instruments internal recorder. Not all instruments have internal recorders so records received are from telemetry only.
- The 'N After QA' column is the number of records for each physical variable that survived quality control procedures. Salinity is most sensitive to biofouling and is the variable most likely to fail quality control tests.
- The 'N Possible Records' is the number of records that could be seen given the length of cumulative deployments and the sample rate for each deployment.
- The '% Possible' column is the percentage of actual records retrieved. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
- The '% After QA' column is the percentage of records surviving quality control procedures. The 'N/A' indicates possible problems in the database such as an incorrect sampling rate or computational issues with this application that need further investigation.
Raw data | ||
QL1: | is within current parameters for evaluating data as good (sensor specific) | |
QL2: | is possibly within current parameters for evaluating data as good or is outside by a moderate degree | |
QL3: | data quality issues/concerns or data corrected; see QA/QC information to determine if data are suitable | |
QL4: | data have significant quality issues/concerns and should be used with caution | |
QL5: | bad data; outliers |