Tide Table - September

September - Astoria - Local Weather

    Date Day Time Height Time Height Time Height Time Height Time Height

  • September 1
    • 09/01/2007 Sat 04:47AM 7.6 H 10:37AM 0.7 L 04:46PM 9.2 H 11:34PM -0.5 L
  • September 2 - September 8
    • 09/02/2007 Sun 05:46AM 6.9 H 11:19AM 1.5 L 05:27PM 9.0 H
      09/03/2007 Mon 12:33AM -0.3 L 06:54AM 6.2 H 12:08PM 2.3 L 06:16PM 8.6 H

      09/04/2007 Tue 01:42AM -0.1 L 08:14AM 5.8 H 01:12PM 2.9 L 07:20PM 8.1 H

      09/05/2007 Wed 03:02AM 0.0 L 09:37AM 5.8 H 02:34PM 3.3 L 08:38PM 7.8 H

      09/06/2007 Thu 04:19AM -0.2 L 10:51AM 6.2 H 03:59PM 3.1 L 09:58PM 7.7 H

      09/07/2007 Fri 05:24AM -0.5 L 11:49AM 6.7 H 05:11PM 2.6 L 11:07PM 7.8 H

      09/08/2007 Sat 06:16AM -0.7 L 12:35PM 7.2 H 06:09PM 2.0 L
  • September 9 - September 15
    • 09/09/2007 Sun 12:05AM 8.0 H 06:59AM -0.8 L 01:15PM 7.6 H 06:59PM 1.5 L
      09/10/2007 Mon 12:55AM 8.1 H 07:36AM -0.6 L 01:50PM 7.9 H 07:43PM 1.1 L

      09/11/2007 Tue 01:40AM 8.1 H 08:09AM -0.3 L 02:22PM 8.1 H 08:24PM 0.7 L

      09/12/2007 Wed 02:22AM 8.0 H 08:39AM 0.1 L 02:50PM 8.2 H 09:01PM 0.5 L

      09/13/2007 Thu 03:02AM 7.7 H 09:07AM 0.7 L 03:15PM 8.3 H 09:37PM 0.4 L

      09/14/2007 Fri 03:42AM 7.4 H 09:34AM 1.2 L 03:38PM 8.3 H 10:11PM 0.3 L

      09/15/2007 Sat 04:22AM 7.0 H 10:01AM 1.8 L 04:00PM 8.3 H 10:45PM 0.3 L
  • September 16 - September 22
    • 09/16/2007 Sun 05:05AM 6.6 H 10:29AM 2.3 L 04:24PM 8.2 H 11:22PM 0.5 L
      09/17/2007 Mon 05:55AM 6.1 H 11:02AM 2.8 L 04:53PM 8.0 H

      09/18/2007 Tue 12:05AM 0.7 L 06:56AM 5.6 H 11:44AM 3.3 L 05:32PM 7.7 H

      09/19/2007 Wed 01:04AM 0.8 L 08:13AM 5.4 H 12:44PM 3.7 L 06:27PM 7.3 H

      09/20/2007 Thu 02:20AM 0.9 L 09:32AM 5.5 H 02:08PM 3.9 L 07:44PM 7.0 H

      09/21/2007 Fri 03:38AM 0.7 L 10:37AM 5.8 H 03:34PM 3.6 L 09:13PM 7.0 H

      09/22/2007 Sat 04:42AM 0.2 L 11:26AM 6.4 H 04:44PM 3.0 L 10:28PM 7.4 H
  • September 23 - September 29
    • 09/23/2007 Sun 05:33AM -0.2 L 12:06PM 7.0 H 05:40PM 2.2 L 11:30PM 7.9 H
      09/24/2007 Mon 06:17AM -0.4 L 12:41PM 7.6 H 06:30PM 1.3 L

      09/25/2007 Tue 12:24AM 8.3 H 06:56AM -0.5 L 01:14PM 8.2 H 07:18PM 0.5 L

      09/26/2007 Wed 01:16AM 8.6 H 07:35AM -0.3 L 01:47PM 8.8 H 08:04PM -0.3 L

      09/27/2007 Thu 02:07AM 8.6 H 08:13AM 0.1 L 02:20PM 9.3 H 08:49PM -0.8 L

      09/28/2007 Fri 02:58AM 8.5 H 08:51AM 0.7 L 02:54PM 9.7 H 09:36PM -1.1 L

      09/29/2007 Sat 03:50AM 8.1 H 09:31AM 1.3 L 03:30PM 9.8 H 10:25PM -1.2 L
  • September 30
    • 09/30/2007 Sun 04:45AM 7.6 H 10:13AM 1.9 L 04:10PM 9.6 H 11:17PM -1.0 L

    All times are listed in Local Daylight Time (LDT). All heights are in feet referenced to Mean Lower Low Water (MLLW).

    Events

    « November 2008 »
    SuMTuWThFSa
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    30

    User login

    Search CMOP

    Research Feature

    CMOP scientists study plankton blooms in the Columbia River. Read More

    Profile

    Lydie Herfort is a post-doctoral fellow and aquatic microbiologist. Read More

    Outreach

    4th IEEE International Conference
    CMOP researchers will present on Dec. 11th at the conference in Indiana. Learn More

    Director's Welcome

    CMOP is an outstanding opportunity to address regional and national priorities in ocean policy, and beyond.
    More ...