Tide Table - August

August - Astoria - Local Weather

    Date Day Time Height Time Height Time Height Time Height Time Height

  • August 1 - August 4
    • 08/01/2007 Wed 03:11AM 8.7 H 09:55AM -1.3 L 04:21PM 7.9 H 10:12PM 1.1 L

      08/02/2007 Thu 03:59AM 8.3 H 10:30AM -0.9 L 04:53PM 8.2 H 11:01PM 0.7 L

      08/03/2007 Fri 04:51AM 7.7 H 11:06AM -0.3 L 05:28PM 8.5 H 11:53PM 0.4 L

      08/04/2007 Sat 05:48AM 7.0 H 11:45AM 0.5 L 06:07PM 8.6 H
  • August 5 - August 11
    • 08/05/2007 Sun 12:53AM 0.3 L 06:56AM 6.2 H 12:31PM 1.3 L 06:53PM 8.6 H
      08/06/2007 Mon 02:02AM 0.1 L 08:16AM 5.6 H 01:27PM 2.2 L 07:49PM 8.5 H

      08/07/2007 Tue 03:18AM -0.1 L 09:42AM 5.5 H 02:38PM 2.8 L 08:55PM 8.3 H

      08/08/2007 Wed 04:34AM -0.4 L 11:01AM 5.8 H 03:57PM 3.1 L 10:04PM 8.3 H

      08/09/2007 Thu 05:40AM -0.9 L 12:06PM 6.3 H 05:10PM 3.0 L 11:10PM 8.4 H

      08/10/2007 Fri 06:36AM -1.2 L 01:00PM 6.7 H 06:14PM 2.6 L

      08/11/2007 Sat 12:09AM 8.6 H 07:24AM -1.4 L 01:45PM 7.1 H 07:08PM 2.3 L
  • August 12 - August 18
    • 08/12/2007 Sun 01:02AM 8.6 H 08:06AM -1.4 L 02:26PM 7.5 H 07:58PM 1.9 L
      08/13/2007 Mon 01:50AM 8.5 H 08:43AM -1.2 L 03:03PM 7.7 H 08:43PM 1.6 L

      08/14/2007 Tue 02:34AM 8.3 H 09:16AM -0.8 L 03:36PM 7.8 H 09:25PM 1.3 L

      08/15/2007 Wed 03:16AM 8.0 H 09:47AM -0.4 L 04:06PM 7.9 H 10:04PM 1.1 L

      08/16/2007 Thu 03:57AM 7.6 H 10:15AM 0.2 L 04:33PM 7.9 H 10:43PM 1.0 L

      08/17/2007 Fri 04:39AM 7.0 H 10:42AM 0.8 L 04:58PM 7.9 H 11:23PM 0.9 L

      08/18/2007 Sat 05:24AM 6.4 H 11:10AM 1.4 L 05:24PM 7.8 H
  • August 19 - August 25
    • 08/19/2007 Sun 12:05AM 0.9 L 06:16AM 5.8 H 11:42AM 2.1 L 05:53PM 7.7 H
      08/20/2007 Mon 12:55AM 1.0 L 07:22AM 5.3 H 12:22PM 2.7 L 06:31PM 7.5 H

      08/21/2007 Tue 01:58AM 1.0 L 08:43AM 5.1 H 01:18PM 3.3 L 07:23PM 7.3 H

      08/22/2007 Wed 03:13AM 0.9 L 10:06AM 5.2 H 02:36PM 3.7 L 08:31PM 7.2 H

      08/23/2007 Thu 04:25AM 0.5 L 11:14AM 5.6 H 03:57PM 3.7 L 09:45PM 7.3 H

      08/24/2007 Fri 05:25AM 0.0 L 12:07PM 6.1 H 05:05PM 3.3 L 10:51PM 7.7 H

      08/25/2007 Sat 06:14AM -0.5 L 12:49PM 6.5 H 06:01PM 2.8 L 11:48PM 8.1 H
  • August 26 - August 31
    • 08/26/2007 Sun 06:57AM -0.9 L 01:26PM 7.0 H 06:51PM 2.2 L
      08/27/2007 Mon 12:39AM 8.5 H 07:36AM -1.2 L 02:01PM 7.5 H 07:38PM 1.6 L

      08/28/2007 Tue 01:28AM 8.8 H 08:12AM -1.2 L 02:33PM 7.9 H 08:23PM 0.9 L
      08/29/2007 Wed 02:16AM 8.8 H 08:48AM -1.0 L 03:05PM 8.4 H 09:08PM 0.3 L

      08/30/2007 Thu 03:05AM 8.6 H 09:23AM -0.6 L 03:36PM 8.8 H 09:54PM -0.1 L

      08/31/2007 Fri 03:55AM 8.2 H 09:59AM 0.0 L 04:10PM 9.1 H 10:42PM -0.4 L

    All times are listed in Local Daylight Time (LDT. All heights are in feet referenced to Mean Lower Low Water (MLLW).

    Events

    « October 2008 »
    SuMTuWThFSa
    1234
    567891011
    12131415161718
    19202122232425
    262728293031

    User login

    Search CMOP

    Research Feature

    Research Cruises - Find out whats going on aboard the research vessel. Read the Chief Scientist's Blog or watch the new video Sailing on the Wecoma

    Profile

    Lydie Herfort is a post-doctoral fellow and aquatic microbiologist. Read More

    Outreach

    Visual Data: Picture This! is a class offered this fall to high school students. Learn More

    Director's Welcome

    CMOP is an outstanding opportunity to address regional and national priorities in ocean policy, and beyond.
    More ...