Tide Table - July
July - Astoria - Local Weather
- Date Day Time Height Time Height Time Height Time Height Time Height
07/01/2007 Sun 01:49AM 8.8 H 09:08AM -1.3 L 03:49PM 7.1 H 08:57PM 3.1 L
- 07/02/2007 Mon 02:32AM 8.8 H 09:45AM -1.4 L 04:26PM 7.2 H 09:41PM 2.7 L
- 07/03/2007 Tue 03:16AM 8.7 H 10:22AM -1.4 L 05:01PM 7.3 H 10:27PM 2.4 L
- 07/04/2007 Wed 04:03AM 8.4 H 10:58AM -1.2 L 05:36PM 7.5 H 11:17PM 2.0 L
- 07/05/2007 Thu 04:54AM 7.9 H 11:36AM -0.8 L 06:13PM 7.7 H
- 07/06/2007 Fri 12:12AM 1.6 L 05:52AM 7.2 H 12:17PM -0.2 L 06:53PM 8.0 H
07/07/2007 Sat 01:15AM 1.2 L 07:01AM 6.4 H 01:03PM 0.5 L 07:38PM 8.2 H
07/08/2007 Sun 02:24AM 0.7 L 08:21AM 5.8 H 01:56PM 1.4 L 08:29PM 8.5 H
- 07/09/2007 Mon 03:36AM 0.1 L 09:45AM 5.6 H 02:58PM 2.1 L 09:23PM 8.7 H
- 07/10/2007 Tue 04:45AM -0.5 L 11:04AM 5.8 H 04:06PM 2.6 L 10:20PM 8.9 H
- 07/11/2007 Wed 05:49AM -1.0 L 12:13PM 6.2 H 05:13PM 2.9 L 11:17PM 9.1 H
- 07/12/2007 Thu 06:46AM -1.5 L 01:12PM 6.6 H 06:16PM 2.9 L
- 07/13/2007 Fri 12:13AM 9.2 H 07:38AM -1.7 L 02:05PM 7.0 H 07:14PM 2.8 L
07/14/2007 Sat 01:06AM 9.1 H 08:25AM -1.7 L 02:52PM 7.3 H 08:08PM 2.6 L
07/15/2007 Sun 01:56AM 9.0 H 09:08AM -1.6 L 03:35PM 7.4 H 08:58PM 2.4 L
- 07/16/2007 Mon 02:44AM 8.7 H 09:48AM -1.4 L 04:15PM 7.5 H 09:45PM 2.2 L
- 07/17/2007 Tue 03:30AM 8.3 H 10:23AM -1.0 L 04:52PM 7.6 H 10:31PM 2.0 L
- 07/18/2007 Wed 04:14AM 7.8 H 10:56AM -0.5 L 05:26PM 7.6 H 11:16PM 1.8 L
- 07/19/2007 Thu 05:00AM 7.1 H 11:27AM 0.0 L 05:59PM 7.6 H
- 07/20/2007 Fri 12:04AM 1.6 L 05:49AM 6.4 H 11:59AM 0.7 L 06:32PM 7.5 H
07/21/2007 Sat 12:55AM 1.5 L 06:47AM 5.7 H 12:34PM 1.4 L 07:07PM 7.5 H
07/22/2007 Sun 01:53AM 1.3 L 07:57AM 5.2 H 01:16PM 2.1 L 07:47PM 7.5 H
- 07/23/2007 Mon 02:57AM 1.1 L 09:16AM 5.0 H 02:10PM 2.8 L 08:34PM 7.5 H
- 07/24/2007 Tue 04:03AM 0.7 L 10:34AM 5.2 H 03:16PM 3.3 L 09:27PM 7.6 H
- 07/25/2007 Wed 05:05AM 0.3 L 11:41AM 5.6 H 04:24PM 3.5 L 10:21PM 7.7 H
- 07/26/2007 Thu 05:58AM -0.2 L 12:36PM 6.0 H 05:26PM 3.5 L 11:15PM 8.0 H
- 07/27/2007 Fri 06:45AM -0.7 L 01:23PM 6.4 H 06:21PM 3.3 L
07/28/2007 Sat 12:05AM 8.3 H 07:28AM -1.1 L 02:04PM 6.7 H 07:10PM 3.0 L
07/29/2007 Sun 12:53AM 8.6 H 08:08AM -1.3 L 02:41PM 7.0 H 07:56PM 2.6 L
- 07/30/2007 Mon 01:39AM 8.8 H 08:45AM -1.5 L 03:16PM 7.3 H 08:41PM 2.1 L
- 07/31/2007 Tue 02:25AM 8.9 H 09:20AM -1.5 L 03:49PM 7.6 H 09:26PM 1.6 L
All times are listed in Local Daylight Time (LDT). All heights are in feet referenced to Mean Lower Low Water (MLLW).
