Forecast Run Status table

For forecast day 07/04/2008

forecast ID Start time End time Number of days
coos1 2008-07-03 11:45 2008-07-04 07:24 2
corpus 2008-07-03 11:10 2008-07-03 12:35 2
db16 2008-07-04 08:02 2008-07-04 16:03 3
devno 2008-07-03 14:00 2008-07-04 05:09 3
dev 2008-07-03 11:30 2008-07-04 05:59 3
ecgom 2008-07-03 11:25 2008-07-03 13:38 2
exp 2008-07-03 13:18 2008-07-04 11:11 2
fraser 2008-07-03 11:40 2008-07-04 13:43 2
grays 2008-07-04 11:15 2008-07-04 15:05 2
humboldt 2008-07-03 12:32 2008-07-04 04:42 2
monte 2008-07-03 11:15 2008-07-04 00:41 2
nchannel 2008-07-04 09:22 2008-07-05 12:30 3
ref 2008-07-03 11:40 2008-07-03 23:14 2
sildep 2008-07-03 11:55 2008-07-04 05:49 2
tampa 2008-07-03 12:15 2008-07-04 09:11 2
tilc 2008-07-03 11:30 2008-07-04 18:41 2
willa 2008-07-04 09:05 2008-07-04 10:13 2
willb 2008-07-04 11:10 2008-07-04 12:32 2
wil 2008-07-03 11:50 2008-07-03 14:39 2
yaqadj 2008-07-03 13:32 2008-07-03 23:28 2
yaqalsea 2008-07-03 13:12 2008-07-04 06:18 2
yaqts 2008-07-03 13:32 2008-07-03 18:42 2

Events

« November 2008 »
SuMTuWThFSa
1
2345678
9101112131415
16171819202122
23242526272829
30

User login

Search CMOP

Research Feature

CMOP scientists study plankton blooms in the Columbia River. Read More

Profile

Lydie Herfort is a post-doctoral fellow and aquatic microbiologist. Read More

Outreach

4th IEEE International Conference
CMOP researchers will present on Dec. 11th at the conference in Indiana. Learn More

Director's Welcome

CMOP is an outstanding opportunity to address regional and national priorities in ocean policy, and beyond.
More ...